Aluminium Square/Rectangle Hollow has a wide range of uses due to its light weight, good strength properties, hardness, corrosion resistance, machinability and weldability. It is used extensively in areas like trellis, frames, support structures and general fabrications. Appearance can be changed by anodising and powder coating.
Height (A) | Width (B) | Thickness (T) | Weight/m | |
---|---|---|---|---|
9.53 | 9.53 | 1.50 | 0.131 | |
12.00 | 12.00 | 1.50 | 0.171 | |
12.70 | 12.70 | 1.00 | 0.127 | |
12.70 | 12.70 | 3.00 | 0.315 | |
15.88 | 15.88 | 1.00 | 0.161 | |
15.88 | 15.88 | 1.50 | 0.234 | |
15.88 | 15.88 | 2.70 | 0.385 | |
19.05 | 19.05 | 1.50 | 0.285 | |
19.05 | 19.05 | 2.00 | 0.370 | |
19.05 | 19.05 | 2.80 | 0.493 | |
19.10 | 19.10 | 1.00 | 0.196 | |
25.40 | 25.40 | 0.90 | 0.239 | |
25.40 | 25.40 | 1.50 | 0.389 | |
25.40 | 25.40 | 2.00 | 0.507 | |
25.40 | 25.40 | 2.80 | 0.686 | |
31.75 | 31.75 | 1.00 | 0.333 | |
31.75 | 31.75 | 1.50 | 0.492 | |
31.75 | 31.75 | 1.98 | 0.639 | |
31.75 | 31.75 | 3.00 | 0.935 | |
38.10 | 38.10 | 1.00 | 0.403 | |
38.10 | 38.10 | 1.20 | 0.480 | |
38.10 | 38.10 | 1.50 | 0.595 | |
38.10 | 38.10 | 1.98 | 0.775 | |
38.10 | 38.10 | 2.90 | 1.107 | |
38.10 | 38.10 | 4.78 | 1.727 | |
44.45 | 44.45 | 1.10 | 0.516 | |
44.45 | 44.45 | 1.59 | 0.739 | |
44.45 | 44.45 | 1.98 | 0.912 | |
44.45 | 44.45 | 3.00 | 1.348 | |
50.00 | 50.00 | 3.00 | 1.528 | |
50.80 | 50.80 | 1.15 | 0.618 | |
50.80 | 50.80 | 1.50 | 0.802 | |
50.80 | 50.80 | 1.98 | 1.048 | |
50.80 | 50.80 | 2.80 | 1.457 | |
50.80 | 50.80 | 4.50 | 2.259 | |
50.80 | 50.80 | 6.00 | 2.914 | |
63.50 | 63.50 | 2.90 | 1.905 | |
63.50 | 63.50 | 6.00 | 3.739 | |
76.20 | 76.20 | 2.00 | 1.609 | |
76.20 | 76.20 | 2.80 | 2.220 | |
76.20 | 76.20 | 4.50 | 3.500 | |
76.20 | 76.20 | 6.00 | 4.566 | |
101.60 | 101.60 | 2.00 | 2.159 | |
101.60 | 101.60 | 2.90 | 3.103 | |
101.60 | 101.60 | 6.00 | 6.218 | |
101.60 | 101.60 | 6.35 | 6.556 | |
127.00 | 127.00 | 3.00 | 4.036 | |
127.00 | 127.00 | 6.35 | 8.313 | |
152.40 | 152.40 | 3.00 | 4.858 | |
152.40 | 152.40 | 6.00 | 9.531 | |
76.20 | 76.20 | 1.20 | 0.976 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio