Aluminium Square Bar offers a high strength-to-weight ratio. It has a wealth of uses including construction, engineering applications, electronics, furniture making, window frames and milling purposes.
Height (A) | Width (B) | Thickness (T) | Weight/m | |
---|---|---|---|---|
6.35 | 6.35 | 0.00 | 0.109 | |
7.94 | 7.94 | 0.00 | 0.171 | |
9.53 | 9.53 | 0.00 | 0.246 | |
10.00 | 10.00 | 0.00 | 0.271 | |
12.00 | 12.00 | 0.00 | 0.390 | |
12.70 | 12.70 | 0.00 | 0.435 | |
15.88 | 15.88 | 0.00 | 0.683 | |
19.05 | 19.05 | 0.00 | 0.983 | |
22.23 | 22.23 | 0.00 | 1.339 | |
25.40 | 25.40 | 0.00 | 1.748 | |
31.75 | 31.75 | 0.00 | 2.732 | |
38.10 | 38.10 | 0.00 | 3.934 | |
44.45 | 44.45 | 0.00 | 5.335 | |
50.80 | 50.80 | 0.00 | 6.994 | |
57.15 | 57.15 | 0.00 | 8.819 | |
63.50 | 63.50 | 0.00 | 10.939 | |
70.00 | 70.00 | 0.00 | 13.279 | |
76.20 | 76.20 | 0.00 | 15.750 | |
90.00 | 90.00 | 0.00 | 21.951 | |
95.25 | 95.25 | 0.00 | 24.615 | |
101.60 | 101.60 | 0.00 | 28.001 | |
114.30 | 114.30 | 0.00 | 35.381 | |
127.00 | 127.00 | 0.00 | 44.079 | |
139.70 | 139.70 | 0.00 | 53.416 | |
152.40 | 152.40 | 0.00 | 63.181 | |
165.10 | 165.10 | 0.00 | 73.883 | |
177.80 | 177.80 | 0.00 | 86.257 | |
203.20 | 203.20 | 0.00 | 114.426 | |
228.60 | 228.60 | 0.00 | 142.436 | |
250.00 | 250.00 | 0.00 | 169.240 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio