Aluminium Angle is hugely versatile. It is lightweight and has a good strength to weight ratio, thus it is commonly used for vehicle body, building, aerospace, general fabrications, frame building, shop fitting and architectural use. The section can be drilled and cut easily. It can be welded with the correct equipment and training. Corrosion resistance can be improved with anodising or powder coating.
Height (A) | Width (B) | Thickness (T) | Weight/m | |
---|---|---|---|---|
6.50 | 12.50 | 1.00 | 0.049 | |
12.70 | 19.00 | 1.00 | 0.083 | |
12.70 | 19.05 | 2.00 | 0.161 | |
12.70 | 25.40 | 1.00 | 0.101 | |
12.70 | 25.40 | 2.00 | 0.196 | |
12.70 | 25.40 | 2.80 | 0.268 | |
12.70 | 31.75 | 1.00 | 0.119 | |
12.70 | 38.10 | 1.00 | 0.135 | |
12.70 | 38.10 | 2.00 | 0.264 | |
12.70 | 38.10 | 2.80 | 0.363 | |
12.70 | 44.45 | 1.20 | 0.182 | |
12.70 | 50.80 | 1.00 | 0.172 | |
12.70 | 50.80 | 2.80 | 0.461 | |
12.70 | 63.50 | 1.20 | 0.243 | |
12.70 | 76.20 | 1.20 | 0.285 | |
15.88 | 25.40 | 2.80 | 0.292 | |
19.05 | 25.40 | 1.20 | 0.141 | |
19.05 | 25.40 | 2.00 | 0.230 | |
19.05 | 25.40 | 2.80 | 0.316 | |
19.05 | 31.75 | 2.90 | 0.376 | |
19.05 | 38.10 | 1.00 | 0.152 | |
19.05 | 38.10 | 2.00 | 0.299 | |
19.05 | 38.10 | 2.80 | 0.412 | |
19.05 | 25.80 | 2.90 | 0.526 | |
25.40 | 31.75 | 2.80 | 0.412 | |
25.40 | 38.10 | 1.00 | 0.172 | |
25.40 | 38.10 | 2.00 | 0.333 | |
25.40 | 38.10 | 2.90 | 0.476 | |
25.40 | 38.10 | 4.50 | 0.720 | |
25.40 | 50.80 | 1.00 | 0.203 | |
25.40 | 50.80 | 2.00 | 0.402 | |
25.40 | 50.80 | 2.80 | 0.557 | |
25.40 | 50.80 | 3.00 | 0.593 | |
25.40 | 50.80 | 4.50 | 0.871 | |
25.40 | 50.80 | 6.00 | 1.141 | |
25.40 | 63.50 | 2.80 | 0.653 | |
25.40 | 76.20 | 1.10 | 0.300 | |
25.40 | 76.20 | 2.00 | 0.538 | |
25.40 | 76.20 | 2.90 | 0.776 | |
25.40 | 76.20 | 6.00 | 1.554 | |
25.40 | 101.60 | 1.20 | 0.409 | |
25.40 | 101.60 | 2.90 | 0.975 | |
25.40 | 127.00 | 2.90 | 1.175 | |
30.00 | 45.00 | 10.00 | 1.755 | |
38.10 | 50.80 | 2.80 | 0.653 | |
38.10 | 50.80 | 4.50 | 1.027 | |
38.10 | 50.80 | 6.35 | 1.421 | |
38.10 | 63.50 | 2.80 | 0.750 | |
38.10 | 63.50 | 6.00 | 1.553 | |
38.10 | 63.50 | 6.35 | 1.639 | |
38.10 | 76.20 | 2.90 | 0.876 | |
38.10 | 76.20 | 4.50 | 1.339 | |
38.10 | 76.20 | 6.00 | 1.761 | |
38.10 | 101.60 | 2.90 | 1.075 | |
38.10 | 101.60 | 5.90 | 2.139 | |
40.00 | 50.00 | 2.00 | 0.477 | |
50.80 | 65.00 | 8.00 | 2.328 | |
50.00 | 150.00 | 6.00 | 3.157 | |
50.00 | 200.00 | 0.00 | 5.285 | |
50.80 | 63.50 | 6.00 | 1.775 | |
50.80 | 76.20 | 2.90 | 0.975 | |
50.80 | 76.20 | 6.00 | 1.967 | |
50.80 | 76.20 | 8.00 | 2.560 | |
50.80 | 76.20 | 9.52 | 3.035 | |
50.80 | 101.60 | 2.90 | 1.175 | |
50.80 | 101.60 | 4.50 | 1.804 | |
50.80 | 101.60 | 6.00 | 2.380 | |
50.80 | 101.60 | 9.53 | 3.631 | |
50.80 | 127.00 | 6.00 | 2.793 | |
50.80 | 127.00 | 9.53 | 4.402 | |
50.80 | 152.40 | 9.53 | 5.020 | |
75.00 | 100.00 | 5.00 | 2.295 | |
75.00 | 100.00 | 8.00 | 3.627 | |
75.00 | 100.00 | 10.00 | 4.472 | |
76.20 | 101.58 | 9.53 | 4.402 | |
76.20 | 101.60 | 2.90 | 1.374 | |
76.20 | 101.60 | 6.00 | 2.783 | |
76.20 | 101.60 | 9.53 | 4.454 | |
76.20 | 127.00 | 6.00 | 3.390 | |
76.20 | 127.00 | 7.94 | 4.243 | |
76.20 | 127.00 | 9.53 | 5.018 | |
76.20 | 152.40 | 6.00 | 3.619 | |
76.20 | 152.40 | 9.53 | 5.660 | |
76.20 | 152.40 | 12.70 | 7.393 | |
80.00 | 120.00 | 10.00 | 5.153 | |
88.90 | 127.00 | 9.52 | 5.384 | |
100.00 | 200.00 | 10.00 | 7.887 | |
101.60 | 152.40 | 5.80 | 3.904 | |
101.60 | 152.40 | 9.53 | 6.369 | |
101.60 | 152.40 | 12.70 | 8.200 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio