Aluminium Angle is vastly versatile. It is lightweight and has a good strength-to-weight ratio, which is why it’s commonly used for vehicle bodies, buildings, aerospace, general fabrications, frame buildings, shop fittings and architectural purposes. The section can be drilled and cut easily. It can be welded with the correct equipment and training. Corrosion resistance can be improved with anodising or powder coating.
Height (A) | Width (B) | Thickness (T) | Weight/m | |
---|---|---|---|---|
9.50 | 9.50 | 1.00 | 0.050 | |
9.53 | 9.53 | 1.50 | 0.071 | |
12.70 | 12.70 | 1.00 | 0.066 | |
12.70 | 12.70 | 1.50 | 0.097 | |
12.70 | 12.70 | 2.00 | 0.127 | |
12.70 | 12.70 | 2.90 | 0.177 | |
15.88 | 15.88 | 2.00 | 0.161 | |
15.88 | 15.88 | 2.80 | 0.220 | |
15.90 | 15.90 | 1.00 | 0.083 | |
19.05 | 19.05 | 1.00 | 0.101 | |
19.05 | 19.05 | 1.50 | 0.149 | |
19.05 | 19.05 | 2.00 | 0.196 | |
19.05 | 19.05 | 2.80 | 0.268 | |
25.40 | 25.40 | 0.80 | 0.108 | |
25.40 | 25.40 | 1.50 | 0.200 | |
25.40 | 25.40 | 2.00 | 0.264 | |
25.40 | 25.40 | 2.50 | 0.327 | |
25.40 | 25.40 | 2.80 | 0.364 | |
25.40 | 25.40 | 4.50 | 0.563 | |
25.40 | 25.40 | 5.90 | 0.718 | |
25.40 | 25.40 | 8.00 | 0.908 | |
30.00 | 30.00 | 2.00 | 0.314 | |
31.75 | 31.75 | 1.00 | 0.169 | |
31.75 | 31.75 | 2.90 | 0.476 | |
31.75 | 31.75 | 4.50 | 0.720 | |
31.75 | 31.75 | 6.00 | 0.935 | |
32.00 | 32.00 | 1.50 | 0.254 | |
38.10 | 38.10 | 1.00 | 0.203 | |
38.10 | 38.10 | 1.50 | 0.304 | |
38.10 | 38.10 | 2.00 | 0.402 | |
38.10 | 38.10 | 2.80 | 0.557 | |
38.10 | 38.10 | 4.50 | 0.874 | |
38.10 | 38.10 | 5.90 | 1.124 | |
40.00 | 40.00 | 8.00 | 1.561 | |
44.45 | 44.45 | 2.90 | 0.676 | |
44.45 | 44.45 | 6.00 | 1.326 | |
50.00 | 50.00 | 10.00 | 2.438 | |
50.80 | 50.80 | 1.20 | 0.327 | |
50.80 | 50.80 | 1.59 | 0.431 | |
50.80 | 50.80 | 2.00 | 0.540 | |
50.80 | 50.80 | 2.80 | 0.750 | |
50.80 | 50.80 | 4.50 | 1.184 | |
50.80 | 50.80 | 5.80 | 1.505 | |
50.80 | 50.80 | 8.00 | 2.030 | |
50.80 | 50.80 | 9.00 | 2.258 | |
50.80 | 50.80 | 9.53 | 2.378 | |
50.80 | 50.80 | 12.00 | 2.917 | |
63.50 | 63.50 | 2.90 | 0.975 | |
63.50 | 63.50 | 4.50 | 1.494 | |
63.50 | 63.50 | 6.00 | 1.938 | |
63.50 | 63.50 | 8.00 | 2.535 | |
63.50 | 63.50 | 9.00 | 2.878 | |
63.50 | 63.50 | 9.53 | 3.087 | |
63.50 | 63.50 | 12.00 | 3.743 | |
76.20 | 76.20 | 2.90 | 1.175 | |
76.20 | 76.20 | 4.50 | 1.804 | |
76.20 | 76.20 | 6.00 | 2.380 | |
76.20 | 76.20 | 8.00 | 3.133 | |
76.20 | 76.20 | 9.00 | 3.498 | |
76.20 | 76.20 | 9.53 | 3.690 | |
76.20 | 76.20 | 9.53 | 3.743 | |
76.20 | 76.20 | 12.70 | 4.812 | |
76.20 | 76.20 | 12.70 | 4.907 | |
80.00 | 80.00 | 12.00 | 4.826 | |
88.90 | 88.90 | 6.00 | 2.793 | |
100.00 | 100.00 | 8.00 | 4.163 | |
100.00 | 100.00 | 10.00 | 5.149 | |
101.60 | 101.60 | 3.00 | 1.628 | |
101.60 | 101.60 | 4.50 | 2.423 | |
101.60 | 101.60 | 6.00 | 3.206 | |
101.60 | 101.60 | 6.35 | 3.414 | |
101.60 | 101.60 | 9.00 | 4.719 | |
101.60 | 101.60 | 9.52 | 5.011 | |
101.60 | 101.60 | 9.53 | 5.059 | |
101.60 | 101.60 | 12.00 | 6.223 | |
101.60 | 101.60 | 12.70 | 6.656 | |
127.00 | 127.00 | 9.53 | 6.075 | |
127.00 | 127.00 | 12.00 | 7.877 | |
127.00 | 127.00 | 12.70 | 8.312 | |
152.40 | 152.40 | 6.00 | 4.863 | |
152.40 | 152.40 | 9.53 | 7.731 | |
152.40 | 152.40 | 12.70 | 10.062 | |
152.40 | 152.40 | 12.70 | 10.156 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio