A basic aluminium component, Flat Bar has a wide range of applications and is commonly used in construction, engineering, manufacturing, fabrication and many other industries. With its excellent resistance, light weight and strength, it is greatly versatile.
Height (A) | Width (B) | Thickness (T) | Weight/m | |
---|---|---|---|---|
0.00 | 6.00 | 3.10 | 0.052 | |
0.00 | 9.53 | 3.18 | 0.082 | |
0.00 | 9.53 | 6.35 | 0.164 | |
0.00 | 10.00 | 6.00 | 0.162 | |
0.00 | 12.70 | 1.00 | 0.034 | |
0.00 | 12.70 | 2.00 | 0.069 | |
0.00 | 12.70 | 2.90 | 0.100 | |
0.00 | 12.70 | 4.70 | 0.161 | |
0.00 | 12.70 | 6.35 | 0.218 | |
0.00 | 15.00 | 2.00 | 0.081 | |
0.00 | 15.88 | 1.59 | 0.068 | |
0.00 | 15.88 | 2.90 | 0.125 | |
0.00 | 15.88 | 4.50 | 0.194 | |
0.00 | 15.88 | 6.35 | 0.273 | |
0.00 | 19.00 | 2.00 | 0.103 | |
0.00 | 19.05 | 1.00 | 0.052 | |
0.00 | 19.05 | 1.50 | 0.077 | |
0.00 | 19.05 | 2.90 | 0.150 | |
0.00 | 19.05 | 4.50 | 0.232 | |
0.00 | 19.05 | 6.00 | 0.310 | |
0.00 | 19.05 | 6.35 | 0.328 | |
0.00 | 19.05 | 9.53 | 0.492 | |
0.00 | 19.05 | 12.70 | 0.656 | |
0.00 | 20.00 | 2.00 | 0.108 | |
0.00 | 25.00 | 2.00 | 0.136 | |
0.00 | 25.40 | 1.00 | 0.069 | |
0.00 | 25.40 | 1.50 | 0.103 | |
0.00 | 25.40 | 2.80 | 0.193 | |
0.00 | 25.40 | 4.50 | 0.310 | |
0.00 | 25.40 | 6.00 | 0.413 | |
0.00 | 25.40 | 8.00 | 0.551 | |
0.00 | 25.40 | 9.53 | 0.656 | |
0.00 | 25.40 | 12.70 | 0.874 | |
0.00 | 25.40 | 15.90 | 1.094 | |
0.00 | 25.40 | 19.05 | 1.311 | |
0.00 | 31.75 | 1.20 | 0.103 | |
0.00 | 31.75 | 1.59 | 0.138 | |
0.00 | 31.75 | 2.00 | 0.172 | |
0.00 | 31.75 | 2.80 | 0.241 | |
0.00 | 31.75 | 4.50 | 0.387 | |
0.00 | 31.75 | 6.00 | 0.516 | |
0.00 | 31.75 | 8.00 | 0.689 | |
0.00 | 31.75 | 9.53 | 0.821 | |
0.00 | 31.75 | 12.70 | 1.094 | |
0.00 | 31.75 | 15.87 | 1.366 | |
0.00 | 31.75 | 19.05 | 1.639 | |
0.00 | 31.75 | 25.40 | 2.186 | |
0.00 | 38.10 | 1.00 | 0.103 | |
0.00 | 38.10 | 1.20 | 0.124 | |
0.00 | 38.10 | 1.59 | 0.164 | |
0.00 | 38.10 | 2.00 | 0.207 | |
0.00 | 38.10 | 2.90 | 0.299 | |
0.00 | 38.10 | 4.50 | 0.465 | |
0.00 | 38.10 | 6.00 | 0.620 | |
0.00 | 38.10 | 8.00 | 0.826 | |
0.00 | 38.10 | 9.53 | 0.984 | |
0.00 | 38.10 | 12.70 | 1.306 | |
0.00 | 38.10 | 15.88 | 1.641 | |
0.00 | 38.10 | 19.05 | 1.967 | |
0.00 | 38.10 | 25.40 | 2.613 | |
0.00 | 38.10 | 31.75 | 3.281 | |
0.00 | 44.45 | 2.90 | 0.349 | |
0.00 | 44.45 | 4.50 | 0.542 | |
0.00 | 44.45 | 4.76 | 0.574 | |
0.00 | 44.45 | 6.00 | 0.723 | |
0.00 | 44.45 | 8.00 | 0.963 | |
0.00 | 44.45 | 9.53 | 1.150 | |
0.00 | 44.45 | 12.70 | 1.524 | |
0.00 | 44.45 | 15.88 | 1.914 | |
0.00 | 44.45 | 19.05 | 2.297 | |
0.00 | 44.45 | 25.40 | 3.061 | |
0.00 | 44.45 | 31.75 | 3.828 | |
0.00 | 44.45 | 38.10 | 4.592 | |
0.00 | 50.80 | 1.20 | 0.165 | |
0.00 | 50.80 | 1.57 | 0.216 | |
0.00 | 50.80 | 2.00 | 0.275 | |
0.00 | 50.80 | 2.80 | 0.385 | |
0.00 | 50.80 | 4.50 | 0.619 | |
0.00 | 50.80 | 6.00 | 0.826 | |
0.00 | 50.00 | 8.00 | 1.027 | |
0.00 | 50.80 | 9.53 | 1.312 | |
0.00 | 50.80 | 12.70 | 1.748 | |
0.00 | 50.80 | 15.88 | 2.178 | |
0.00 | 50.80 | 19.05 | 2.625 | |
0.00 | 50.80 | 25.40 | 3.496 | |
0.00 | 50.80 | 31.75 | 4.375 | |
0.00 | 50.80 | 38.10 | 5.245 | |
0.00 | 50.80 | 44.45 | 6.201 | |
0.00 | 63.50 | 1.50 | 0.258 | |
0.00 | 63.50 | 2.90 | 0.499 | |
0.00 | 63.50 | 4.50 | 0.774 | |
0.00 | 63.50 | 6.00 | 1.033 | |
0.00 | 63.50 | 8.00 | 1.377 | |
0.00 | 63.50 | 9.53 | 1.640 | |
0.00 | 63.50 | 12.70 | 2.185 | |
0.00 | 63.50 | 15.88 | 2.736 | |
0.00 | 63.50 | 19.05 | 3.278 | |
0.00 | 63.50 | 25.40 | 4.375 | |
0.00 | 63.50 | 31.75 | 5.510 | |
0.00 | 63.50 | 38.10 | 6.561 | |
0.00 | 63.50 | 44.45 | 7.656 | |
0.00 | 63.50 | 50.80 | 8.750 | |
0.00 | 76.20 | 1.20 | 0.247 | |
0.00 | 76.20 | 2.90 | 0.599 | |
0.00 | 76.20 | 4.50 | 0.929 | |
0.00 | 76.20 | 6.00 | 1.239 | |
0.00 | 76.20 | 8.00 | 1.715 | |
0.00 | 76.20 | 9.53 | 1.968 | |
0.00 | 76.20 | 12.70 | 2.623 | |
0.00 | 76.20 | 15.88 | 3.283 | |
0.00 | 76.20 | 19.05 | 3.934 | |
0.00 | 76.20 | 25.40 | 5.245 | |
0.00 | 76.20 | 31.75 | 6.613 | |
0.00 | 76.20 | 38.10 | 7.875 | |
0.00 | 76.20 | 44.45 | 9.301 | |
0.00 | 76.20 | 50.80 | 10.500 | |
0.00 | 76.20 | 63.50 | 13.123 | |
0.00 | 80.00 | 8.00 | 1.733 | |
0.00 | 88.90 | 2.90 | 0.699 | |
0.00 | 88.90 | 9.53 | 2.297 | |
0.00 | 88.90 | 12.70 | 3.061 | |
0.00 | 88.90 | 15.88 | 3.830 | |
0.00 | 88.90 | 19.05 | 4.592 | |
0.00 | 88.90 | 25.40 | 6.125 | |
0.00 | 88.90 | 76.20 | 18.377 | |
0.00 | 100.00 | 8.00 | 2.168 | |
0.00 | 101.60 | 1.50 | 0.413 | |
0.00 | 101.60 | 2.90 | 0.798 | |
0.00 | 101.60 | 3.18 | 0.876 | |
0.00 | 101.60 | 4.50 | 1.239 | |
0.00 | 101.60 | 6.00 | 1.657 | |
0.00 | 101.60 | 9.53 | 2.623 | |
0.00 | 101.60 | 12.70 | 3.497 | |
0.00 | 101.60 | 15.88 | 4.377 | |
0.00 | 101.60 | 19.05 | 5.245 | |
0.00 | 101.60 | 25.40 | 6.994 | |
0.00 | 101.60 | 31.75 | 8.818 | |
0.00 | 101.60 | 38.10 | 11.025 | |
0.00 | 101.60 | 44.45 | 12.250 | |
0.00 | 101.60 | 50.80 | 14.000 | |
0.00 | 101.60 | 63.50 | 17.500 | |
0.00 | 101.60 | 76.20 | 20.984 | |
0.00 | 127.00 | 3.00 | 1.033 | |
0.00 | 127.00 | 6.35 | 2.185 | |
0.00 | 127.00 | 8.00 | 2.754 | |
0.00 | 127.00 | 9.52 | 3.264 | |
0.00 | 127.00 | 12.70 | 4.375 | |
0.00 | 127.00 | 15.88 | 5.470 | |
0.00 | 127.00 | 19.05 | 6.561 | |
0.00 | 127.00 | 25.40 | 8.748 | |
0.00 | 127.00 | 31.75 | 11.022 | |
0.00 | 127.00 | 38.10 | 12.986 | |
0.00 | 127.00 | 50.80 | 17.481 | |
0.00 | 127.00 | 76.20 | 26.311 | |
0.00 | 130.00 | 44.45 | 15.675 | |
0.00 | 130.00 | 63.50 | 22.902 | |
0.00 | 150.00 | 10.00 | 4.065 | |
0.00 | 152.40 | 3.00 | 1.239 | |
0.00 | 152.40 | 6.00 | 2.478 | |
0.00 | 152.40 | 8.00 | 3.305 | |
0.00 | 152.40 | 9.53 | 3.936 | |
0.00 | 152.40 | 12.70 | 5.250 | |
0.00 | 152.40 | 15.88 | 6.534 | |
0.00 | 152.40 | 19.05 | 7.875 | |
0.00 | 152.40 | 25.40 | 10.500 | |
0.00 | 152.40 | 38.10 | 15.750 | |
0.00 | 152.40 | 50.80 | 20.683 | |
0.00 | 152.40 | 76.20 | 31.683 | |
0.00 | 155.00 | 63.50 | 27.421 | |
0.00 | 177.80 | 25.40 | 12.251 | |
0.00 | 200.00 | 38.10 | 21.645 | |
0.00 | 203.20 | 6.00 | 3.302 | |
0.00 | 203.20 | 9.53 | 5.249 | |
0.00 | 203.20 | 12.70 | 6.993 | |
0.00 | 203.20 | 15.88 | 8.476 | |
0.00 | 203.20 | 25.40 | 14.000 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio