Aluminium Round Rod has extremely varied uses due to its light weight, high strength, corrosion resistant properties and ease of machining. It is used in a wide range of applications including hardware, automotive parts, couplings and connectors, hinge pins, fasteners and fittings.
Height (A) | Width (B) | Thickness (T) | Weight/m | |
---|---|---|---|---|
0.00 | 4.00 | 4.00 | 0.034 | |
0.00 | 4.80 | 4.80 | 0.049 | |
0.00 | 6.00 | 6.00 | 0.077 | |
0.00 | 7.94 | 7.90 | 0.134 | |
0.00 | 9.00 | 9.00 | 0.172 | |
0.00 | 9.53 | 9.50 | 0.193 | |
0.00 | 12.70 | 12.70 | 0.343 | |
0.00 | 15.88 | 15.90 | 0.537 | |
0.00 | 19.05 | 19.10 | 0.773 | |
0.00 | 22.23 | 22.20 | 1.051 | |
0.00 | 25.40 | 25.40 | 1.373 | |
0.00 | 28.58 | 28.60 | 1.740 | |
0.00 | 30.00 | 30.00 | 1.915 | |
0.00 | 31.75 | 31.80 | 2.146 | |
0.00 | 34.93 | 34.90 | 2.611 | |
0.00 | 38.10 | 38.10 | 3.090 | |
0.00 | 42.00 | 42.00 | 3.758 | |
0.00 | 44.45 | 44.50 | 4.206 | |
0.00 | 47.63 | 47.60 | 4.825 | |
0.00 | 50.80 | 50.80 | 5.493 | |
0.00 | 57.15 | 57.20 | 6.953 | |
0.00 | 63.50 | 63.50 | 8.582 | |
0.00 | 69.85 | 69.90 | 10.389 | |
0.00 | 76.20 | 76.20 | 12.359 | |
0.00 | 82.55 | 82.60 | 14.516 | |
0.00 | 88.90 | 88.90 | 16.821 | |
0.00 | 95.25 | 95.30 | 19.455 | |
0.00 | 101.60 | 101.60 | 21.974 | |
0.00 | 107.95 | 108.00 | 24.828 | |
0.00 | 114.30 | 114.30 | 27.834 | |
0.00 | 120.65 | 120.70 | 31.012 | |
0.00 | 127.00 | 127.00 | 34.366 | |
0.00 | 133.35 | 133.40 | 38.209 | |
0.00 | 139.70 | 139.70 | 41.579 | |
0.00 | 146.05 | 146.10 | 46.053 | |
0.00 | 152.40 | 152.40 | 49.482 | |
0.00 | 165.10 | 165.10 | 58.500 | |
0.00 | 177.80 | 177.80 | 67.903 | |
0.00 | 190.50 | 190.50 | 77.220 | |
0.00 | 203.20 | 203.20 | 88.744 | |
0.00 | 215.90 | 215.90 | 100.180 | |
0.00 | 228.60 | 228.60 | 111.107 | |
0.00 | 241.30 | 241.30 | 124.370 | |
0.00 | 254.00 | 254.00 | 137.520 | |
0.00 | 254.00 | 254.00 | 137.520 | |
0.00 | 279.40 | 279.40 | 167.980 | |
0.00 | 292.10 | 292.10 | 183.948 | |
0.00 | 304.80 | 304.80 | 198.608 | |
0.00 | 330.20 | 330.20 | 232.930 | |
0.00 | 355.60 | 355.60 | 270.500 | |
0.00 | 381.00 | 381.00 | 310.110 | |
0.00 | 406.00 | 406.40 | 352.840 | |
0.00 | 431.00 | 431.80 | 398.320 | |
0.00 | 457.00 | 457.20 | 446.560 | |
0.00 | 500.00 | 500.00 | 534.080 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio