Aluminium Square/Rectangle Hollow has a wide range of uses due to its light weight, good strength properties, hardness, corrosion resistance, machinability and weldability. It is used extensively in areas like trellis, frames, support structures and general fabrications. Appearance can be changed by anodising and powder coating.
Height (A) | Width (B) | Thickness (T) | Weight/m | |
---|---|---|---|---|
10.00 | 40.00 | 1.00 | 0.260 | |
12.70 | 25.40 | 1.00 | 0.196 | |
12.70 | 25.40 | 1.30 | 0.250 | |
12.70 | 25.40 | 1.50 | 0.285 | |
12.70 | 25.40 | 2.40 | 0.432 | |
12.70 | 38.10 | 1.30 | 0.340 | |
12.70 | 50.80 | 1.20 | 0.397 | |
12.70 | 50.80 | 2.00 | 0.643 | |
12.70 | 76.20 | 1.30 | 0.608 | |
19.05 | 31.75 | 2.39 | 0.596 | |
19.05 | 38.10 | 1.00 | 0.299 | |
19.05 | 38.10 | 1.50 | 0.440 | |
19.05 | 38.10 | 2.80 | 0.783 | |
20.00 | 40.00 | 2.00 | 0.607 | |
20.00 | 50.00 | 2.00 | 0.715 | |
20.00 | 150.00 | 1.70 | 1.536 | |
25.40 | 38.10 | 1.00 | 0.333 | |
25.40 | 38.10 | 1.50 | 0.491 | |
25.40 | 38.10 | 2.00 | 0.645 | |
25.40 | 38.10 | 2.90 | 0.907 | |
25.40 | 50.80 | 1.00 | 0.402 | |
25.40 | 50.80 | 1.50 | 0.595 | |
25.40 | 50.80 | 1.98 | 0.775 | |
25.40 | 50.80 | 2.80 | 1.072 | |
25.40 | 63.50 | 1.00 | 0.471 | |
25.40 | 63.50 | 2.90 | 1.306 | |
25.40 | 76.20 | 1.00 | 0.539 | |
25.40 | 76.20 | 1.50 | 0.802 | |
25.40 | 76.20 | 2.00 | 1.058 | |
25.40 | 76.20 | 2.80 | 1.457 | |
25.40 | 101.60 | 1.20 | 0.810 | |
25.40 | 101.60 | 1.40 | 0.942 | |
25.40 | 101.60 | 2.00 | 1.333 | |
25.40 | 101.60 | 2.80 | 1.842 | |
25.40 | 127.00 | 2.00 | 1.609 | |
31.75 | 63.50 | 2.00 | 0.989 | |
38.00 | 100.00 | 1.50 | 1.097 | |
38.10 | 50.80 | 1.20 | 0.561 | |
38.10 | 50.80 | 2.00 | 0.920 | |
38.10 | 50.80 | 2.90 | 1.306 | |
38.10 | 76.20 | 1.10 | 0.668 | |
38.10 | 76.20 | 2.00 | 1.196 | |
38.10 | 76.20 | 2.90 | 1.705 | |
38.10 | 101.60 | 2.90 | 2.105 | |
44.45 | 76.20 | 1.10 | 0.706 | |
44.45 | 76.20 | 1.40 | 0.894 | |
44.45 | 76.20 | 2.00 | 1.266 | |
44.45 | 76.20 | 2.80 | 1.746 | |
44.45 | 101.60 | 1.10 | 0.859 | |
44.45 | 101.60 | 1.40 | 1.087 | |
44.45 | 101.60 | 2.00 | 1.539 | |
44.45 | 101.60 | 2.80 | 2.124 | |
50.00 | 150.00 | 1.90 | 2.020 | |
50.00 | 150.00 | 5.00 | 5.154 | |
50.00 | 175.00 | 2.20 | 2.633 | |
50.80 | 76.20 | 1.20 | 0.810 | |
50.80 | 76.20 | 1.90 | 1.269 | |
50.80 | 76.20 | 3.00 | 1.967 | |
50.80 | 76.20 | 4.50 | 2.878 | |
50.80 | 76.20 | 6.00 | 3.739 | |
50.80 | 101.60 | 1.50 | 1.214 | |
50.80 | 101.60 | 2.00 | 1.609 | |
50.80 | 101.60 | 2.90 | 2.304 | |
50.80 | 101.60 | 4.50 | 3.485 | |
50.80 | 101.60 | 5.90 | 4.496 | |
50.80 | 127.00 | 1.90 | 1.792 | |
50.80 | 127.00 | 2.80 | 2.604 | |
50.80 | 152.40 | 2.80 | 2.999 | |
50.80 | 203.20 | 3.00 | 4.032 | |
75.00 | 150.00 | 4.50 | 5.268 | |
75.00 | 200.00 | 3.00 | 4.373 | |
76.20 | 101.60 | 3.00 | 2.793 | |
76.20 | 101.60 | 4.50 | 4.117 | |
76.20 | 127.00 | 3.00 | 3.206 | |
76.20 | 152.40 | 2.90 | 3.502 | |
76.20 | 152.40 | 6.00 | 7.044 | |
100.00 | 150.00 | 5.00 | 6.510 | |
100.00 | 200.00 | 3.00 | 4.783 | |
100.00 | 300.00 | 3.50 | 7.462 | |
101.60 | 152.40 | 2.80 | 3.756 | |
30.00 | 50.80 | 3.00 | 1.212 | |
38.10 | 76.20 | 1.50 | 0.904 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio