Aluminium Round Tubing has a wide variety of structural and architectural applications. It is commonly used in heating, ventilation and air conditioning and plumbing systems, and for applications in the aerospace, automotive, chemical processing, food and beverage, manufacturing and medical industries.
Height (A) | Width (B) | Thickness (T) | Weight/m | |
---|---|---|---|---|
0.00 | 6.35 | 1.30 | 0.056 | |
0.00 | 8.00 | 1.00 | 0.060 | |
0.00 | 9.53 | 0.90 | 0.066 | |
0.00 | 9.53 | 1.50 | 0.102 | |
0.00 | 12.70 | 1.00 | 0.099 | |
0.00 | 12.70 | 1.50 | 0.143 | |
0.00 | 12.70 | 3.18 | 0.258 | |
0.00 | 15.88 | 1.00 | 0.126 | |
0.00 | 15.88 | 1.50 | 0.184 | |
0.00 | 19.05 | 1.00 | 0.154 | |
0.00 | 19.05 | 1.57 | 0.234 | |
0.00 | 19.05 | 2.80 | 0.387 | |
0.00 | 22.00 | 1.60 | 0.277 | |
0.00 | 25.40 | 1.00 | 0.208 | |
0.00 | 25.40 | 1.57 | 0.319 | |
0.00 | 25.40 | 2.00 | 0.398 | |
0.00 | 25.40 | 2.80 | 0.539 | |
0.00 | 25.40 | 4.50 | 0.798 | |
0.00 | 25.40 | 6.00 | 0.992 | |
0.00 | 25.40 | 6.35 | 1.030 | |
0.00 | 28.57 | 1.20 | 0.279 | |
0.00 | 31.75 | 1.20 | 0.312 | |
0.00 | 31.75 | 1.57 | 0.403 | |
0.00 | 31.75 | 2.00 | 0.506 | |
0.00 | 31.75 | 2.80 | 0.690 | |
0.00 | 31.75 | 4.50 | 1.044 | |
0.00 | 31.75 | 5.88 | 1.294 | |
0.00 | 31.75 | 6.35 | 1.373 | |
0.00 | 38.10 | 1.15 | 0.362 | |
0.00 | 38.10 | 1.50 | 0.467 | |
0.00 | 38.10 | 2.00 | 0.614 | |
0.00 | 38.10 | 2.80 | 0.842 | |
0.00 | 38.10 | 4.50 | 1.287 | |
0.00 | 38.10 | 6.00 | 1.641 | |
0.00 | 38.10 | 12.70 | 2.749 | |
0.00 | 44.45 | 1.50 | 0.549 | |
0.00 | 44.45 | 2.80 | 0.993 | |
0.00 | 50.00 | 1.50 | 0.620 | |
0.00 | 50.00 | 2.00 | 0.817 | |
0.00 | 50.80 | 1.20 | 0.506 | |
0.00 | 50.80 | 1.50 | 0.630 | |
0.00 | 50.80 | 2.80 | 1.144 | |
0.00 | 50.80 | 4.50 | 1.767 | |
0.00 | 50.80 | 5.90 | 2.255 | |
0.00 | 57.15 | 2.80 | 1.296 | |
0.00 | 63.50 | 1.20 | 0.636 | |
0.00 | 63.50 | 2.80 | 1.448 | |
0.00 | 63.50 | 6.00 | 2.937 | |
0.00 | 63.50 | 6.35 | 3.090 | |
0.00 | 76.20 | 1.57 | 0.998 | |
0.00 | 76.20 | 2.80 | 1.750 | |
0.00 | 76.20 | 4.50 | 2.750 | |
0.00 | 76.20 | 4.75 | 2.890 | |
0.00 | 76.20 | 6.00 | 3.587 | |
0.00 | 82.45 | 3.08 | 2.062 | |
0.00 | 88.90 | 3.00 | 2.194 | |
0.00 | 88.90 | 4.50 | 3.234 | |
0.00 | 88.90 | 6.00 | 4.235 | |
0.00 | 96.00 | 3.00 | 2.376 | |
0.00 | 101.60 | 2.80 | 2.355 | |
0.00 | 101.60 | 6.00 | 4.883 | |
0.00 | 110.00 | 3.00 | 2.733 | |
0.00 | 114.00 | 6.00 | 5.532 | |
0.00 | 127.00 | 2.80 | 2.961 | |
0.00 | 127.00 | 6.00 | 6.180 | |
0.00 | 127.00 | 9.50 | 9.503 | |
0.00 | 127.00 | 12.70 | 12.371 | |
0.00 | 139.70 | 6.00 | 6.836 | |
0.00 | 139.70 | 9.52 | 10.561 | |
0.00 | 139.70 | 12.70 | 13.745 | |
0.00 | 152.40 | 2.80 | 3.566 | |
0.00 | 152.40 | 6.35 | 7.897 | |
0.00 | 152.40 | 9.52 | 11.592 | |
0.00 | 152.40 | 12.70 | 15.119 | |
0.00 | 177.80 | 6.35 | 9.278 | |
0.00 | 177.80 | 12.70 | 17.869 | |
0.00 | 203.20 | 6.35 | 10.625 | |
0.00 | 203.20 | 12.70 | 20.618 | |
0.00 | 254.00 | 6.35 | 13.401 | |
0.00 | 22.00 | 2.00 | 0.341 | |
0.00 | 45.00 | 6.00 | 1.992 | |
0.00 | 63.50 | 1.50 | 0.792 | |
0.00 | 88.90 | 4.50 | 3.234 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio