Checker Plate bears the distinctive diamond patterns of raised marks on its surface and it comes in a variety of thicknesses. It is lightweight but robust, easy to clean and non-skid. Also, its pattern provides good slip resistance. This combination of properties makes it popular for applications such as truck beads, kick plates, work surfaces and wall coverings. It is also often used for industrial walkways, ramps and stairs. Having good forming, drilling and welding ability, it is easy to fabricate.
Height (A) | Width (B) | Thickness (T) | Weight/m | |
---|---|---|---|---|
1219.20 | 2438.40 | 1.50 | 13.068 | |
1219.20 | 2438.40 | 2.00 | 18.903 | |
1219.20 | 2438.40 | 3.00 | 26.672 | |
1219.20 | 2438.40 | 4.50 | 37.845 | |
1219.20 | 2438.40 | 6.00 | 52.671 | |
1219.20 | 3657.60 | 1.50 | 19.602 | |
1219.20 | 3657.60 | 3.00 | 40.007 | |
1219.20 | 3657.60 | 4.50 | 0.000 | |
1219.00 | 3657.60 | 6.00 | 0.000 | |
1524.00 | 3657.00 | 3.00 | 0.000 | |
1524.00 | 3048.00 | 4.50 | 61.775 | |
1524.00 | 3048.00 | 6.00 | 0.000 | |
1640.00 | 3950.00 | 3.00 | 58.169 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio