When aluminium is passed between rolls under pressure, it becomes thinner and longer in the direction in which it is moving. This simple process is the basis for producing aluminium plates, sheets and foils of a variety of sizes and thicknesses. The most common form of industrial aluminium, sheet aluminium is widely utilised in aerospace, transportation, packaging and construction. Sheet aluminium can be colour-anodised to black, gold, red, blue and hundreds of other colours. It can be etched to a matte finish, polished to a sparkling brightness, or textured and painted to resemble wood.
Height (A) | Width (B) | Thickness (T) | Weight/m | |
---|---|---|---|---|
1219.20 | 2438.40 | 0.50 | 3.984 | |
1219.20 | 2438.40 | 0.60 | 4.780 | |
1219.20 | 2438.40 | 0.70 | 5.577 | |
1219.20 | 2438.40 | 0.80 | 6.374 | |
1219.20 | 2438.40 | 0.90 | 7.171 | |
1219.20 | 2438.40 | 1.00 | 7.967 | |
1219.20 | 2438.40 | 1.20 | 9.561 | |
1219.20 | 2438.40 | 1.50 | 11.951 | |
1219.20 | 2438.40 | 1.60 | 12.748 | |
1219.20 | 2438.40 | 2.00 | 15.935 | |
1219.20 | 2438.40 | 2.50 | 19.918 | |
1219.20 | 2438.40 | 3.00 | 23.902 | |
1219.20 | 2438.40 | 4.00 | 31.870 | |
1219.20 | 2438.40 | 4.50 | 35.853 | |
1219.20 | 2438.40 | 5.00 | 39.837 | |
1219.20 | 2438.40 | 6.00 | 47.804 | |
1219.20 | 2438.40 | 8.00 | 63.739 | |
1219.20 | 2438.40 | 9.00 | 71.706 | |
1219.20 | 2438.40 | 10.00 | 79.674 | |
1219.20 | 2438.40 | 12.00 | 95.608 | |
1219.20 | 2438.40 | 12.70 | 101.186 | |
1219.20 | 3048.00 | 1.00 | 9.959 | |
1219.20 | 3048.00 | 1.50 | 14.939 | |
1219.20 | 3048.00 | 2.00 | 19.918 | |
1219.20 | 3048.00 | 3.00 | 29.877 | |
1219.20 | 3657.60 | 3.00 | 35.853 | |
1219.20 | 3657.60 | 4.00 | 47.804 | |
1219.20 | 3657.60 | 5.00 | 59.755 | |
1219.20 | 3657.60 | 6.00 | 71.706 | |
1219.20 | 3657.60 | 8.00 | 95.608 | |
1219.20 | 3657.60 | 10.00 | 119.511 | |
1219.20 | 3657.60 | 12.00 | 143.413 | |
1250.00 | 2500.00 | 6.00 | 50.250 | |
1524.00 | 2438.00 | 2.00 | 19.918 | |
1524.00 | 3048.00 | 1.50 | 18.674 | |
1524.00 | 3048.00 | 2.00 | 24.898 | |
1524.00 | 3048.00 | 3.00 | 37.347 | |
1524.00 | 3048.00 | 4.00 | 49.796 | |
1524.00 | 3048.00 | 4.50 | 56.021 | |
1524.00 | 3048.00 | 5.00 | 62.942 | |
1524.00 | 3048.00 | 6.00 | 74.694 | |
1524.00 | 3657.60 | 1.00 | 14.939 | |
1524.00 | 3657.60 | 1.50 | 22.409 | |
1524.00 | 3657.60 | 2.00 | 29.878 | |
1524.00 | 3657.60 | 3.00 | 44.817 | |
1524.00 | 4000.00 | 3.00 | 49.012 | |
1524.00 | 5000.00 | 3.00 | 61.265 | |
1219.20 | 2438.40 | 1.00 | 7.967 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio