Aluminium Angle is hugely versatile. It is lightweight and has a good strength to weight ratio, thus it is commonly used for vehicle body, building, aerospace, general fabrications, frame building, shop fitting and architectural use. The section can be drilled and cut easily. It can be welded with the correct equipment and training. Corrosion resistance can be improved with anodising or powder coating.
Section No. | Height (A) | Width (B) | Radius (R) | Thickness (T) | Weight/m | |
---|---|---|---|---|---|---|
UA0001 | 6.50 | 12.50 | - | 1.00 | 0.049 | |
UA0002 | 12.70 | 19.00 | - | 1.00 | 0.083 | |
UA0003 | 12.70 | 19.05 | - | 2.00 | 0.161 | |
UA0004 | 12.70 | 25.40 | - | 1.00 | 0.101 | |
UA0005 | 12.70 | 25.40 | - | 2.00 | 0.196 | |
UA0006 | 12.70 | 25.40 | - | 2.80 | 0.268 | |
UA0007 | 12.70 | 31.75 | - | 1.00 | 0.119 | |
UA0008 | 12.70 | 38.10 | - | 1.00 | 0.135 | |
UA0009 | 12.70 | 38.10 | - | 2.00 | 0.264 | |
UA0010 | 12.70 | 38.10 | - | 2.80 | 0.363 | |
UA0011 | 12.70 | 44.45 | - | 1.20 | 0.182 | |
UA0012 | 12.70 | 50.80 | - | 1.00 | 0.172 | |
UA0013 | 12.70 | 50.80 | - | 2.80 | 0.461 | |
UA0014 | 12.70 | 63.50 | - | 1.20 | 0.243 | |
UA0015 | 12.70 | 76.20 | - | 1.20 | 0.285 | |
UA0016 | 15.88 | 25.40 | - | 2.80 | 0.292 | |
UA0017 | 19.05 | 25.40 | - | 1.20 | 0.141 | |
UA0018 | 19.05 | 25.40 | - | 2.00 | 0.230 | |
UA0019 | 19.05 | 25.40 | - | 2.80 | 0.316 | |
UA0020 | 19.05 | 31.75 | - | 2.90 | 0.376 | |
UA0021 | 19.05 | 38.10 | - | 1.00 | 0.152 | |
UA0022 | 19.05 | 38.10 | - | 2.00 | 0.299 | |
UA0023 | 19.05 | 38.10 | - | 2.80 | 0.412 | |
UA0024 | 19.05 | 25.80 | - | 2.90 | 0.526 | |
UA0025 | 25.40 | 31.75 | - | 2.80 | 0.412 | |
UA0026 | 25.40 | 38.10 | - | 1.00 | 0.172 | |
UA0027 | 25.40 | 38.10 | - | 2.00 | 0.333 | |
UA0028 | 25.40 | 38.10 | - | 2.90 | 0.476 | |
UA0029 | 25.40 | 38.10 | - | 4.50 | 0.720 | |
UA0030 | 25.40 | 50.80 | - | 1.00 | 0.203 | |
UA0031 | 25.40 | 50.80 | - | 2.00 | 0.402 | |
UA0032 | 25.40 | 50.80 | - | 2.80 | 0.557 | |
UA0033 | 25.40 | 50.80 | - | 3.00 | 0.593 | |
UA0034 | 25.40 | 50.80 | - | 4.50 | 0.871 | |
UA0035 | 25.40 | 50.80 | - | 6.00 | 1.141 | |
UA0036 | 25.40 | 63.50 | - | 2.80 | 0.653 | |
UA0037 | 25.40 | 76.20 | - | 1.10 | 0.300 | |
UA0038 | 25.40 | 76.20 | - | 2.00 | 0.538 | |
UA0039 | 25.40 | 76.20 | - | 2.90 | 0.776 | |
UA0040 | 25.40 | 76.20 | - | 6.00 | 1.554 | |
UA0041 | 25.40 | 101.60 | - | 1.20 | 0.409 | |
UA0042 | 25.40 | 101.60 | - | 2.90 | 0.975 | |
UA0043 | 25.40 | 127.00 | - | 2.90 | 1.175 | |
UA0044 | 30.00 | 45.00 | - | 10.00 | 1.755 | |
UA0045 | 38.10 | 50.80 | - | 2.80 | 0.653 | |
UA0046 | 38.10 | 50.80 | - | 4.50 | 1.027 | |
UA0047 | 38.10 | 50.80 | - | 6.35 | 1.421 | |
UA0048 | 38.10 | 63.50 | - | 2.80 | 0.750 | |
UA0049 | 38.10 | 63.50 | - | 6.00 | 1.553 | |
UA0050 | 38.10 | 63.50 | - | 6.35 | 1.639 | |
UA0051 | 38.10 | 76.20 | - | 2.90 | 0.876 | |
UA0052 | 38.10 | 76.20 | - | 4.50 | 1.339 | |
UA0053 | 38.10 | 76.20 | - | 6.00 | 1.761 | |
UA0054 | 38.10 | 101.60 | - | 2.90 | 1.075 | |
UA0055 | 38.10 | 101.60 | - | 5.90 | 2.139 | |
UA0056 | 40.00 | 50.00 | - | 2.00 | 0.477 | |
UA0057 | 50.80 | 65.00 | 8.00 | 8.00 | 2.328 | |
UA0058 | 50.00 | 150.00 | - | 6.00 | 3.157 | |
UA0059 | 50.00 | 200.00 | - | - | 5.285 | |
UA0060 | 50.80 | 63.50 | 6.00 | 6.00 | 1.775 | |
UA0061 | 50.80 | 76.20 | - | 2.90 | 0.975 | |
UA0063 | 50.80 | 76.20 | - | 6.00 | 1.967 | |
UA0064 | 50.80 | 76.20 | 8.00 | 8.00 | 2.560 | |
UA0065 | 50.80 | 76.20 | - | 9.52 | 3.035 | |
UA0066 | 50.80 | 101.60 | - | 2.90 | 1.175 | |
UA0067 | 50.80 | 101.60 | - | 4.50 | 1.804 | |
UA0068 | 50.80 | 101.60 | - | 6.00 | 2.380 | |
UA0069 | 50.80 | 101.60 | - | 9.53 | 3.631 | |
UA0070 | 50.80 | 127.00 | - | 6.00 | 2.793 | |
UA0071 | 50.80 | 127.00 | 9.53 | 9.53 | 4.402 | |
UA0072 | 50.80 | 152.40 | 5.00 | 9.53 | 5.020 | |
UA0073 | 75.00 | 100.00 | - | 5.00 | 2.295 | |
UA0074 | 75.00 | 100.00 | 8.00 | 8.00 | 3.627 | |
UA0075 | 75.00 | 100.00 | - | 10.00 | 4.472 | |
UA0076 | 76.20 | 101.58 | 9.53 | 9.53 | 4.402 | |
UA0077 | 76.20 | 101.60 | - | 2.90 | 1.374 | |
UA0078 | 76.20 | 101.60 | - | 6.00 | 2.783 | |
UA0079 | 76.20 | 101.60 | - | 9.53 | 4.454 | |
UA0080 | 76.20 | 127.00 | - | 6.00 | 3.390 | |
UA0081 | 76.20 | 127.00 | 7.94 | 7.94 | 4.243 | |
UA0082 | 76.20 | 127.00 | - | 9.53 | 5.018 | |
UA0083 | 76.20 | 152.40 | - | 6.00 | 3.619 | |
UA0084 | 76.20 | 152.40 | - | 9.53 | 5.660 | |
UA0085 | 76.20 | 152.40 | 10.00 | 12.70 | 7.393 | |
UA0086 | 80.00 | 120.00 | - | 10.00 | 5.153 | |
UA0087 | 88.90 | 127.00 | 9.52 | 9.52 | 5.384 | |
UA0088 | 100.00 | 200.00 | 6.00 | 10.00 | 7.887 | |
UA0089 | 101.60 | 152.40 | - | 5.80 | 3.904 | |
UA0090 | 101.60 | 152.40 | 9.53 | 9.53 | 6.369 | |
UA0091 | 101.60 | 152.40 | 10.00 | 12.70 | 8.200 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio