Aluminium Tee Section is mainly used in the marine and construction industries. It is lightweight yet strong, and provides an even strength distribution.
Section No. | Height (A) | Width (B) | Radius (R) | Thickness (T) | Weight/m | |
---|---|---|---|---|---|---|
T0002 | 19.05 | 19.05 | - | 1.00 | 0.101 | |
T0003 | 19.05 | 19.05 | - | 2.80 | 0.267 | |
T0004 | 25.40 | 25.40 | - | 0.90 | 0.122 | |
T0005 | 25.40 | 25.40 | - | 2.90 | 0.376 | |
T0006 | 31.75 | 31.75 | - | 2.80 | 0.459 | |
T0007 | 38.10 | 38.10 | - | 2.80 | 0.557 | |
T0008 | 38.10 | 38.10 | - | 6.00 | 1.141 | |
T0009 | 40.00 | 80.00 | 5.00 | 6.00 | 1.883 | |
T0010 | 50.00 | 60.00 | 5.00 | 6.00 | 1.416 | |
T0012 | 50.00 | 125.00 | 8.00 | 5.00 | 3.652 | |
T0014 | 50.00 | 150.00 | 5.00 | 9.00 | 2.586 | |
T0015 | 50.00 | 200.00 | 5.00 | 10.00 | 4.477 | |
T0016 | 50.80 | 50.80 | - | 2.90 | 0.776 | |
T0017 | 50.80 | 50.80 | 4.00 | 4.50 | 1.203 | |
T0018 | 50.80 | 50.80 | - | 5.00 | 1.310 | |
T0019 | 50.80 | 50.80 | - | 5.80 | 1.505 | |
T0020 | 50.80 | 50.80 | 5.00 | 6.00 | 1.584 | |
T0021 | 50.80 | 63.50 | 5.00 | 6.00 | 1.791 | |
T0022 | 50.80 | 76.20 | 5.00 | 6.00 | 1.998 | |
T0023 | 50.80 | 101.60 | 5.00 | 6.00 | 2.411 | |
T0024 | 63.50 | 63.50 | 5.00 | 6.00 | 1.998 | |
T0025 | 65.00 | 100.00 | 5.00 | 6.00 | 2.616 | |
T0026 | 75.00 | 125.00 | 5.00 | 8.00 | 3.558 | |
T0027 | 76.20 | 76.20 | - | 5.00 | 1.997 | |
T0028 | 76.20 | 76.20 | 5.00 | 6.00 | 2.411 | |
T0029 | 80.00 | 156.00 | 6.00 | 6.00 | 3.777 | |
T0030 | 100.00 | 125.00 | 5.00 | 6.00 | 3.593 | |
T0031 | 110.00 | 150.00 | 5.00 | 10.00 | 4.528 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio