Aluminium Square/Rectangle Hollow has a wide range of uses due to its light weight, good strength properties, hardness, corrosion resistance, machinability and weldability. It is used extensively in areas like trellis, frames, support structures and general fabrications. Appearance can be changed by anodising and powder coating.
Section No. | Height (A) | Width (A) | Thickness (T) | Weight/m | |
---|---|---|---|---|---|
SH0001 | 9.53 | 9.53 | 1.50 | 0.131 | |
SH0002 | 12.00 | 12.00 | 1.50 | 0.171 | |
SH0003 | 12.70 | 12.70 | 1.00 | 0.127 | |
SH0004 | 12.70 | 12.70 | 3.00 | 0.315 | |
SH0005 | 15.88 | 15.88 | 1.00 | 0.161 | |
SH0006 | 15.88 | 15.88 | 1.50 | 0.234 | |
SH0007 | 15.88 | 15.88 | 2.70 | 0.385 | |
SH0008 | 19.05 | 19.05 | 1.50 | 0.285 | |
SH0009 | 19.05 | 19.05 | 2.00 | 0.370 | |
SH0010 | 19.05 | 19.05 | 2.80 | 0.493 | |
SH0011 | 19.10 | 19.10 | 1.00 | 0.196 | |
SH0012 | 25.40 | 25.40 | 0.90 | 0.239 | |
SH0013 | 25.40 | 25.40 | 1.50 | 0.389 | |
SH0014 | 25.40 | 25.40 | 2.00 | 0.507 | |
SH0015 | 25.40 | 25.40 | 2.80 | 0.686 | |
SH0016 | 31.75 | 31.75 | 1.00 | 0.333 | |
SH0017 | 31.75 | 31.75 | 1.50 | 0.492 | |
SH0018 | 31.75 | 31.75 | 1.98 | 0.639 | |
SH0019 | 31.75 | 31.75 | 3.00 | 0.935 | |
SH0020 | 38.10 | 38.10 | 1.00 | 0.403 | |
SH0021 | 38.10 | 38.10 | 1.20 | 0.480 | |
SH0022 | 38.10 | 38.10 | 1.50 | 0.595 | |
SH0023 | 38.10 | 38.10 | 1.98 | 0.775 | |
SH0024 | 38.10 | 38.10 | 2.90 | 1.107 | |
SH0025 | 38.10 | 38.10 | 4.78 | 1.727 | |
SH0026 | 44.45 | 44.45 | 1.10 | 0.516 | |
SH0027 | 44.45 | 44.45 | 1.59 | 0.739 | |
SH0028 | 44.45 | 44.45 | 1.98 | 0.912 | |
SH0029 | 44.45 | 44.45 | 3.00 | 1.348 | |
SH0030 | 50.00 | 50.00 | 3.00 | 1.528 | |
SH0031 | 50.80 | 50.80 | 1.15 | 0.618 | |
SH0032 | 50.80 | 50.80 | 1.50 | 0.802 | |
SH0033 | 50.80 | 50.80 | 1.98 | 1.048 | |
SH0034 | 50.80 | 50.80 | 2.80 | 1.457 | |
SH0035 | 50.80 | 50.80 | 4.50 | 2.259 | |
SH0036 | 50.80 | 50.80 | 6.00 | 2.914 | |
SH0037 | 63.50 | 63.50 | 2.90 | 1.905 | |
SH0038 | 63.50 | 63.50 | 6.00 | 3.739 | |
SH0039 | 76.20 | 76.20 | 2.00 | 1.609 | |
SH0040 | 76.20 | 76.20 | 2.80 | 2.220 | |
SH0041 | 76.20 | 76.20 | 4.50 | 3.500 | |
SH0042 | 76.20 | 76.20 | 6.00 | 4.566 | |
SH0043 | 101.60 | 101.60 | 2.00 | 2.159 | |
SH0044 | 101.60 | 101.60 | 2.90 | 3.103 | |
SH0045 | 101.60 | 101.60 | 6.00 | 6.218 | |
SH0046 | 101.60 | 101.60 | 6.35 | 6.556 | |
SH0047 | 127.00 | 127.00 | 3.00 | 4.036 | |
SH0048 | 127.00 | 127.00 | 6.35 | 8.313 | |
SH0049 | 152.40 | 152.40 | 3.00 | 4.858 | |
SH0050 | 152.40 | 152.40 | 6.00 | 9.531 | |
SH0051 | 76.20 | 76.20 | 1.20 | 0.976 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio