Aluminium Square Bar offers a high strength-to-weight ratio. It has a wealth of uses including construction, engineering applications, electronics, furniture making, window frames and milling purposes.
Section No. | Height (A) | Width (A) | Thickness (T) | Weight/m | |
---|---|---|---|---|---|
SB0001 | 6.35 | 6.35 | - | 0.109 | |
SB0002 | 7.94 | 7.94 | - | 0.171 | |
SB0003 | 9.53 | 9.53 | - | 0.246 | |
SB0004 | 10.00 | 10.00 | - | 0.271 | |
SB0005 | 12.00 | 12.00 | - | 0.390 | |
SB0006 | 12.70 | 12.70 | - | 0.435 | |
SB0007 | 15.88 | 15.88 | - | 0.683 | |
SB0008 | 19.05 | 19.05 | - | 0.983 | |
SB0009 | 22.23 | 22.23 | - | 1.339 | |
SB0010 | 25.40 | 25.40 | - | 1.748 | |
SB0011 | 31.75 | 31.75 | - | 2.732 | |
SB0012 | 38.10 | 38.10 | - | 3.934 | |
SB0013 | 44.45 | 44.45 | - | 5.335 | |
SB0014 | 50.80 | 50.80 | - | 6.994 | |
SB0015 | 57.15 | 57.15 | - | 8.819 | |
SB0016 | 63.50 | 63.50 | - | 10.939 | |
SB0017 | 70.00 | 70.00 | - | 13.279 | |
SB0018 | 76.20 | 76.20 | - | 15.750 | |
SB0019 | 90.00 | 90.00 | - | 21.951 | |
SB0020 | 95.25 | 95.25 | - | 24.615 | |
SB0021 | 101.60 | 101.60 | - | 28.001 | |
SB0022 | 114.30 | 114.30 | - | 35.381 | |
SB0023 | 127.00 | 127.00 | - | 44.079 | |
SB0024 | 139.70 | 139.70 | - | 53.416 | |
SB0025 | 152.40 | 152.40 | - | 63.181 | |
SB0026 | 165.10 | 165.10 | - | 73.883 | |
SB0027 | 177.80 | 177.80 | - | 86.257 | |
SB0028 | 203.20 | 203.20 | - | 114.426 | |
SB0029 | 228.60 | 228.60 | - | 142.436 | |
SB0030 | 250.00 | 250.00 | - | 169.240 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio