Aluminium Round Tubing has a wide variety of structural and architectural applications. It is commonly used in heating, ventilation and air conditioning and plumbing systems, and for applications in the aerospace, automotive, chemical processing, food and beverage, manufacturing and medical industries.
Section No. | Width (A) | Thickness (T) | Weight/m | |
---|---|---|---|---|
RT0001 | 6.35 | 1.30 | 0.056 | |
RT0002 | 8.00 | 1.00 | 0.060 | |
RT0003 | 9.53 | 0.90 | 0.066 | |
RT0004 | 9.53 | 1.50 | 0.102 | |
RT0005 | 12.70 | 1.00 | 0.099 | |
RT0006 | 12.70 | 1.50 | 0.143 | |
RT0007 | 12.70 | 3.18 | 0.258 | |
RT0008 | 15.88 | 1.00 | 0.126 | |
RT0009 | 15.88 | 1.50 | 0.184 | |
RT0010 | 19.05 | 1.00 | 0.154 | |
RT0011 | 19.05 | 1.57 | 0.234 | |
RT0012 | 19.05 | 2.80 | 0.387 | |
RT0013 | 22.00 | 1.60 | 0.277 | |
RT0015 | 25.40 | 1.00 | 0.208 | |
RT0016 | 25.40 | 1.57 | 0.319 | |
RT0017 | 25.40 | 2.00 | 0.398 | |
RT0018 | 25.40 | 2.80 | 0.539 | |
RT0019 | 25.40 | 4.50 | 0.798 | |
RT0020 | 25.40 | 6.00 | 0.992 | |
RT0021 | 25.40 | 6.35 | 1.030 | |
RT0022 | 28.57 | 1.20 | 0.279 | |
RT0023 | 31.75 | 1.20 | 0.312 | |
RT0024 | 31.75 | 1.57 | 0.403 | |
RT0025 | 31.75 | 2.00 | 0.506 | |
RT0026 | 31.75 | 2.80 | 0.690 | |
RT0027 | 31.75 | 4.50 | 1.044 | |
RT0028 | 31.75 | 5.88 | 1.294 | |
RT0029 | 31.75 | 6.35 | 1.373 | |
RT0031 | 38.10 | 1.15 | 0.362 | |
RT0032 | 38.10 | 1.50 | 0.467 | |
RT0033 | 38.10 | 2.00 | 0.614 | |
RT0034 | 38.10 | 2.80 | 0.842 | |
RT0035 | 38.10 | 4.50 | 1.287 | |
RT0036 | 38.10 | 6.00 | 1.641 | |
RT0037 | 38.10 | 12.70 | 2.749 | |
RT0038 | 44.45 | 1.50 | 0.549 | |
RT0039 | 44.45 | 2.80 | 0.993 | |
RT0040 | 50.00 | 1.50 | 0.620 | |
RT0041 | 50.00 | 2.00 | 0.817 | |
RT0042 | 50.80 | 1.20 | 0.506 | |
RT0043 | 50.80 | 1.50 | 0.630 | |
RT0044 | 50.80 | 2.80 | 1.144 | |
RT0045 | 50.80 | 4.50 | 1.767 | |
RT0046 | 50.80 | 5.90 | 2.255 | |
RT0047 | 57.15 | 2.80 | 1.296 | |
RT0048 | 63.50 | 1.20 | 0.636 | |
RT0049 | 63.50 | 2.80 | 1.448 | |
RT0050 | 63.50 | 6.00 | 2.937 | |
RT0051 | 63.50 | 6.35 | 3.090 | |
RT0052 | 76.20 | 1.57 | 0.998 | |
RT0053 | 76.20 | 2.80 | 1.750 | |
RT0054 | 76.20 | 4.50 | 2.750 | |
RT0055 | 76.20 | 4.75 | 2.890 | |
RT0056 | 76.20 | 6.00 | 3.587 | |
RT0057 | 82.45 | 3.08 | 2.062 | |
RT0058 | 88.90 | 3.00 | 2.194 | |
RT0059 | 88.90 | 4.50 | 3.234 | |
RT0060 | 88.90 | 6.00 | 4.235 | |
RT0061 | 96.00 | 3.00 | 2.376 | |
RT0062 | 101.60 | 2.80 | 2.355 | |
RT0063 | 101.60 | 6.00 | 4.883 | |
RT0064 | 110.00 | 3.00 | 2.733 | |
RT0065 | 114.00 | 6.00 | 5.532 | |
RT0066 | 127.00 | 2.80 | 2.961 | |
RT0067 | 127.00 | 6.00 | 6.180 | |
RT0068 | 127.00 | 9.50 | 9.503 | |
RT0069 | 127.00 | 12.70 | 12.371 | |
RT0070 | 139.70 | 6.00 | 6.836 | |
RT0071 | 139.70 | 9.52 | 10.561 | |
RT0072 | 139.70 | 12.70 | 13.745 | |
RT0073 | 152.40 | 2.80 | 3.566 | |
RT0074 | 152.40 | 6.35 | 7.897 | |
RT0075 | 152.40 | 9.52 | 11.592 | |
RT0076 | 152.40 | 12.70 | 15.119 | |
RT0077 | 177.80 | 6.35 | 9.278 | |
RT0078 | 177.80 | 12.70 | 17.869 | |
RT0079 | 203.20 | 6.35 | 10.625 | |
RT0080 | 203.20 | 12.70 | 20.618 | |
RT0081 | 254.00 | 6.35 | 13.401 | |
RT0082 | 22.00 | 2.00 | 0.341 | |
RT0083 | 45.00 | 6.00 | 1.992 | |
RT0084 | 63.50 | 1.50 | 0.792 | |
RT0089 | 88.90 | 4.50 | 3.234 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio