Aluminium Round Rod has extremely varied uses due to its light weight, high strength, corrosion resistant properties and ease of machining. It is used in a wide range of applications including hardware, automotive parts, couplings and connectors, hinge pins, fasteners and fittings.
Section No. | Width (A) | Thickness (T) | Weight/m | |
---|---|---|---|---|
RR0001 | 4.00 | 4.00 | 0.034 | |
RR0002 | 4.80 | 4.80 | 0.049 | |
RR0003 | 6.00 | 6.00 | 0.077 | |
RR0004 | 7.94 | 7.90 | 0.134 | |
RR0005 | 9.00 | 9.00 | 0.172 | |
RR0006 | 9.53 | 9.50 | 0.193 | |
RR0007 | 12.70 | 12.70 | 0.343 | |
RR0008 | 15.88 | 15.90 | 0.537 | |
RR0009 | 19.05 | 19.10 | 0.773 | |
RR0010 | 22.23 | 22.20 | 1.051 | |
RR0011 | 25.40 | 25.40 | 1.373 | |
RR0012 | 28.58 | 28.60 | 1.740 | |
RR0013 | 30.00 | 30.00 | 1.915 | |
RR0014 | 31.75 | 31.80 | 2.146 | |
RR0015 | 34.93 | 34.90 | 2.611 | |
RR0016 | 38.10 | 38.10 | 3.090 | |
RR0017 | 42.00 | 42.00 | 3.758 | |
RR0018 | 44.45 | 44.50 | 4.206 | |
RR0019 | 47.63 | 47.60 | 4.825 | |
RR0020 | 50.80 | 50.80 | 5.493 | |
RR0021 | 57.15 | 57.20 | 6.953 | |
RR0022 | 63.50 | 63.50 | 8.582 | |
RR0023 | 69.85 | 69.90 | 10.389 | |
RR0024 | 76.20 | 76.20 | 12.359 | |
RR0025 | 82.55 | 82.60 | 14.516 | |
RR0026 | 88.90 | 88.90 | 16.821 | |
RR0027 | 95.25 | 95.30 | 19.455 | |
RR0028 | 101.60 | 101.60 | 21.974 | |
RR0029 | 107.95 | 108.00 | 24.828 | |
RR0030 | 114.30 | 114.30 | 27.834 | |
RR0031 | 120.65 | 120.70 | 31.012 | |
RR0032 | 127.00 | 127.00 | 34.366 | |
RR0033 | 133.35 | 133.40 | 38.209 | |
RR0034 | 139.70 | 139.70 | 41.579 | |
RR0035 | 146.05 | 146.10 | 46.053 | |
RR0036 | 152.40 | 152.40 | 49.482 | |
RR0037 | 165.10 | 165.10 | 58.500 | |
RR0038 | 177.80 | 177.80 | 67.903 | |
RR0039 | 190.50 | 190.50 | 77.220 | |
RR0040 | 203.20 | 203.20 | 88.744 | |
RR0041 | 215.90 | 215.90 | 100.180 | |
RR0042 | 228.60 | 228.60 | 111.107 | |
RR0043 | 241.30 | 241.30 | 124.370 | |
RR0044 | 254.00 | 254.00 | 137.520 | |
RR0045 | 254.00 | 254.00 | 137.520 | |
RR0046 | 279.40 | 279.40 | 167.980 | |
RR0047 | 292.10 | 292.10 | 183.948 | |
RR0048 | 304.80 | 304.80 | 198.608 | |
RR0049 | 330.20 | 330.20 | 232.930 | |
RR0050 | 355.60 | 355.60 | 270.500 | |
RR0051 | 381.00 | 381.00 | 310.110 | |
RR0052 | 406.00 | 406.40 | 352.840 | |
RR0053 | 431.00 | 431.80 | 398.320 | |
RR0054 | 457.00 | 457.20 | 446.560 | |
RR0055 | 500.00 | 500.00 | 534.080 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio