Aluminium Square/Rectangle Hollow has a wide range of uses due to its light weight, good strength properties, hardness, corrosion resistance, machinability and weldability. It is used extensively in areas like trellis, frames, support structures and general fabrications. Appearance can be changed by anodising and powder coating.
Section No. | Height (A) | Width (B) | Thickness (T) | Weight/m | |
---|---|---|---|---|---|
RH0001 | 10.00 | 40.00 | 1.00 | 0.260 | |
RH0002 | 12.70 | 25.40 | 1.00 | 0.196 | |
RH0003 | 12.70 | 25.40 | 1.30 | 0.250 | |
RH0004 | 12.70 | 25.40 | 1.50 | 0.285 | |
RH0005 | 12.70 | 25.40 | 2.40 | 0.432 | |
RH0006 | 12.70 | 38.10 | 1.30 | 0.340 | |
RH0007 | 12.70 | 50.80 | 1.20 | 0.397 | |
RH0008 | 12.70 | 50.80 | 2.00 | 0.643 | |
RH0009 | 12.70 | 76.20 | 1.30 | 0.608 | |
RH0010 | 19.05 | 31.75 | 2.39 | 0.596 | |
RH0011 | 19.05 | 38.10 | 1.00 | 0.299 | |
RH0012 | 19.05 | 38.10 | 1.50 | 0.440 | |
RH0013 | 19.05 | 38.10 | 2.80 | 0.783 | |
RH0014 | 20.00 | 40.00 | 2.00 | 0.607 | |
RH0015 | 20.00 | 50.00 | 2.00 | 0.715 | |
RH0016 | 20.00 | 150.00 | 1.70 | 1.536 | |
RH0017 | 25.40 | 38.10 | 1.00 | 0.333 | |
RH0018 | 25.40 | 38.10 | 1.50 | 0.491 | |
RH0019 | 25.40 | 38.10 | 2.00 | 0.645 | |
RH0020 | 25.40 | 38.10 | 2.90 | 0.907 | |
RH0021 | 25.40 | 50.80 | 1.00 | 0.402 | |
RH0022 | 25.40 | 50.80 | 1.50 | 0.595 | |
RH0023 | 25.40 | 50.80 | 1.98 | 0.775 | |
RH0024 | 25.40 | 50.80 | 2.80 | 1.072 | |
RH0025 | 25.40 | 63.50 | 1.00 | 0.471 | |
RH0026 | 25.40 | 63.50 | 2.90 | 1.306 | |
RH0027 | 25.40 | 76.20 | 1.00 | 0.539 | |
RH0028 | 25.40 | 76.20 | 1.50 | 0.802 | |
RH0029 | 25.40 | 76.20 | 2.00 | 1.058 | |
RH0030 | 25.40 | 76.20 | 2.80 | 1.457 | |
RH0031 | 25.40 | 101.60 | 1.20 | 0.810 | |
RH0032 | 25.40 | 101.60 | 1.40 | 0.942 | |
RH0033 | 25.40 | 101.60 | 2.00 | 1.333 | |
RH0034 | 25.40 | 101.60 | 2.80 | 1.842 | |
RH0035 | 25.40 | 127.00 | 2.00 | 1.609 | |
RH0036 | 31.75 | 63.50 | 2.00 | 0.989 | |
RH0037 | 38.00 | 100.00 | 1.50 | 1.097 | |
RH0038 | 38.10 | 50.80 | 1.20 | 0.561 | |
RH0039 | 38.10 | 50.80 | 2.00 | 0.920 | |
RH0040 | 38.10 | 50.80 | 2.90 | 1.306 | |
RH0041 | 38.10 | 76.20 | 1.10 | 0.668 | |
RH0042 | 38.10 | 76.20 | 2.00 | 1.196 | |
RH0043 | 38.10 | 76.20 | 2.90 | 1.705 | |
RH0044 | 38.10 | 101.60 | 2.90 | 2.105 | |
RH0045 | 44.45 | 76.20 | 1.10 | 0.706 | |
RH0046 | 44.45 | 76.20 | 1.40 | 0.894 | |
RH0047 | 44.45 | 76.20 | 2.00 | 1.266 | |
RH0048 | 44.45 | 76.20 | 2.80 | 1.746 | |
RH0049 | 44.45 | 101.60 | 1.10 | 0.859 | |
RH0050 | 44.45 | 101.60 | 1.40 | 1.087 | |
RH0051 | 44.45 | 101.60 | 2.00 | 1.539 | |
RH0052 | 44.45 | 101.60 | 2.80 | 2.124 | |
RH0053 | 50.00 | 150.00 | 1.90 | 2.020 | |
RH0054 | 50.00 | 150.00 | 5.00 | 5.154 | |
RH0055 | 50.00 | 175.00 | 2.20 | 2.633 | |
RH0056 | 50.80 | 76.20 | 1.20 | 0.810 | |
RH0057 | 50.80 | 76.20 | 1.90 | 1.269 | |
RH0058 | 50.80 | 76.20 | 3.00 | 1.967 | |
RH0059 | 50.80 | 76.20 | 4.50 | 2.878 | |
RH0060 | 50.80 | 76.20 | 6.00 | 3.739 | |
RH0061 | 50.80 | 101.60 | 1.50 | 1.214 | |
RH0062 | 50.80 | 101.60 | 2.00 | 1.609 | |
RH0063 | 50.80 | 101.60 | 2.90 | 2.304 | |
RH0064 | 50.80 | 101.60 | 4.50 | 3.485 | |
RH0065 | 50.80 | 101.60 | 5.90 | 4.496 | |
RH0066 | 50.80 | 127.00 | 1.90 | 1.792 | |
RH0067 | 50.80 | 127.00 | 2.80 | 2.604 | |
RH0068 | 50.80 | 152.40 | 2.80 | 2.999 | |
RH0069 | 50.80 | 203.20 | 3.00 | 4.032 | |
RH0070 | 75.00 | 150.00 | 4.50 | 5.268 | |
RH0071 | 75.00 | 200.00 | 3.00 | 4.373 | |
RH0072 | 76.20 | 101.60 | 3.00 | 2.793 | |
RH0073 | 76.20 | 101.60 | 4.50 | 4.117 | |
RH0074 | 76.20 | 127.00 | 3.00 | 3.206 | |
RH0075 | 76.20 | 152.40 | 2.90 | 3.502 | |
RH0076 | 76.20 | 152.40 | 6.00 | 7.044 | |
RH0077 | 100.00 | 150.00 | 5.00 | 6.510 | |
RH0078 | 100.00 | 200.00 | 3.00 | 4.783 | |
RH0079 | 100.00 | 300.00 | 3.50 | 7.462 | |
RH0080 | 101.60 | 152.40 | 2.80 | 3.756 | |
RH0081 | 30.00 | 50.80 | 3.00 | 1.212 | |
RH0082 | 38.10 | 76.20 | 1.50 | 0.904 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio