Aluminium I-Beams are the standard shape for aluminium beams used in floor and ceiling joists to ensure that a structure is physically sound. It provides an excellent structural base for framework, overhead and other supports, trailers, truck bead and railings, and more.
Section No. | Height (A) | Width (B) | Radius (R) | Thickness (T) | Weight/m | |
---|---|---|---|---|---|---|
IB0001 | 50.80 | 76.20 | 3.00 | 6.00 | 2.718 | |
IB0002 | 50.80 | 101.60 | 5.00 | 6.00 | 3.169 | |
IB0003 | 76.20 | 101.60 | 9.53 | 6.35 | 3.987 | |
IB0004 | 76.20 | 152.40 | 6.00 | 8.00 | 6.350 | |
IB0005 | 76.20 | 177.80 | 5.00 | 9.53 | 6.729 | |
IB0006 | 88.90 | 127.00 | 11.10 | 7.92 | 6.023 | |
IB0007 | 88.90 | 152.40 | 11.13 | 9.53 | 7.178 | |
IB0008 | 100.00 | 150.00 | 3.00 | 5.00 | 4.442 | |
IB0009 | 101.60 | 101.60 | 11.10 | 7.92 | 6.128 | |
IB0010 | 101.60 | 152.40 | 11.10 | 9.53 | 8.118 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio