A basic aluminium component, Flat Bar has a wide range of applications and is commonly used in construction, engineering, manufacturing, fabrication and many other industries. With its excellent resistance, light weight and strength, it is greatly versatile.
Section No. | Width (A) | Thickness (T) | Weight/m | |
---|---|---|---|---|
FB0001 | 6.00 | 3.10 | 0.052 | |
FB0002 | 9.53 | 3.18 | 0.082 | |
FB0003 | 9.53 | 6.35 | 0.164 | |
FB0004 | 10.00 | 6.00 | 0.162 | |
FB0005 | 12.70 | 1.00 | 0.034 | |
FB0006 | 12.70 | 2.00 | 0.069 | |
FB0007 | 12.70 | 2.90 | 0.100 | |
FB0008 | 12.70 | 4.70 | 0.161 | |
FB0009 | 12.70 | 6.35 | 0.218 | |
FB0010 | 15.00 | 2.00 | 0.081 | |
FB0011 | 15.88 | 1.59 | 0.068 | |
FB0012 | 15.88 | 2.90 | 0.125 | |
FB0013 | 15.88 | 4.50 | 0.194 | |
FB0014 | 15.88 | 6.35 | 0.273 | |
FB0015 | 19.00 | 2.00 | 0.103 | |
FB0016 | 19.05 | 1.00 | 0.052 | |
FB0017 | 19.05 | 1.50 | 0.077 | |
FB0018 | 19.05 | 2.90 | 0.150 | |
FB0019 | 19.05 | 4.50 | 0.232 | |
FB0020 | 19.05 | 6.00 | 0.310 | |
FB0021 | 19.05 | 6.35 | 0.328 | |
FB0022 | 19.05 | 9.53 | 0.492 | |
FB0023 | 19.05 | 12.70 | 0.656 | |
FB0024 | 20.00 | 2.00 | 0.108 | |
FB0025 | 25.00 | 2.00 | 0.136 | |
FB0026 | 25.40 | 1.00 | 0.069 | |
FB0027 | 25.40 | 1.50 | 0.103 | |
FB0028 | 25.40 | 2.80 | 0.193 | |
FB0029 | 25.40 | 4.50 | 0.310 | |
FB0030 | 25.40 | 6.00 | 0.413 | |
FB0031 | 25.40 | 8.00 | 0.551 | |
FB0032 | 25.40 | 9.53 | 0.656 | |
FB0033 | 25.40 | 12.70 | 0.874 | |
FB0034 | 25.40 | 15.90 | 1.094 | |
FB0035 | 25.40 | 19.05 | 1.311 | |
FB0036 | 31.75 | 1.20 | 0.103 | |
FB0037 | 31.75 | 1.59 | 0.138 | |
FB0038 | 31.75 | 2.00 | 0.172 | |
FB0039 | 31.75 | 2.80 | 0.241 | |
FB0040 | 31.75 | 4.50 | 0.387 | |
FB0041 | 31.75 | 6.00 | 0.516 | |
FB0042 | 31.75 | 8.00 | 0.689 | |
FB0043 | 31.75 | 9.53 | 0.821 | |
FB0044 | 31.75 | 12.70 | 1.094 | |
FB0045 | 31.75 | 15.87 | 1.366 | |
FB0046 | 31.75 | 19.05 | 1.639 | |
FB0047 | 31.75 | 25.40 | 2.186 | |
FB0048 | 38.10 | 1.00 | 0.103 | |
FB0049 | 38.10 | 1.20 | 0.124 | |
FB0050 | 38.10 | 1.59 | 0.164 | |
FB0051 | 38.10 | 2.00 | 0.207 | |
FB0052 | 38.10 | 2.90 | 0.299 | |
FB0053 | 38.10 | 4.50 | 0.465 | |
FB0054 | 38.10 | 6.00 | 0.620 | |
FB0055 | 38.10 | 8.00 | 0.826 | |
FB0056 | 38.10 | 9.53 | 0.984 | |
FB0057 | 38.10 | 12.70 | 1.306 | |
FB0058 | 38.10 | 15.88 | 1.641 | |
FB0059 | 38.10 | 19.05 | 1.967 | |
FB0060 | 38.10 | 25.40 | 2.613 | |
FB0061 | 38.10 | 31.75 | 3.281 | |
FB0062 | 44.45 | 2.90 | 0.349 | |
FB0063 | 44.45 | 4.50 | 0.542 | |
FB0064 | 44.45 | 4.76 | 0.574 | |
FB0065 | 44.45 | 6.00 | 0.723 | |
FB0066 | 44.45 | 8.00 | 0.963 | |
FB0067 | 44.45 | 9.53 | 1.150 | |
FB0068 | 44.45 | 12.70 | 1.524 | |
FB0069 | 44.45 | 15.88 | 1.914 | |
FB0070 | 44.45 | 19.05 | 2.297 | |
FB0071 | 44.45 | 25.40 | 3.061 | |
FB0072 | 44.45 | 31.75 | 3.828 | |
FB0073 | 44.45 | 38.10 | 4.592 | |
FB0074 | 50.80 | 1.20 | 0.165 | |
FB0075 | 50.80 | 1.57 | 0.216 | |
FB0076 | 50.80 | 2.00 | 0.275 | |
FB0077 | 50.80 | 2.80 | 0.385 | |
FB0078 | 50.80 | 4.50 | 0.619 | |
FB0079 | 50.80 | 6.00 | 0.826 | |
FB0080 | 50.00 | 8.00 | 1.027 | |
FB0081 | 50.80 | 9.53 | 1.312 | |
FB0082 | 50.80 | 12.70 | 1.748 | |
FB0083 | 50.80 | 15.88 | 2.178 | |
FB0084 | 50.80 | 19.05 | 2.625 | |
FB0085 | 50.80 | 25.40 | 3.496 | |
FB0086 | 50.80 | 31.75 | 4.375 | |
FB0087 | 50.80 | 38.10 | 5.245 | |
FB0088 | 50.80 | 44.45 | 6.201 | |
FB0089 | 63.50 | 1.50 | 0.258 | |
FB0090 | 63.50 | 2.90 | 0.499 | |
FB0091 | 63.50 | 4.50 | 0.774 | |
FB0092 | 63.50 | 6.00 | 1.033 | |
FB0093 | 63.50 | 8.00 | 1.377 | |
FB0094 | 63.50 | 9.53 | 1.640 | |
FB0095 | 63.50 | 12.70 | 2.185 | |
FB0096 | 63.50 | 15.88 | 2.736 | |
FB0097 | 63.50 | 19.05 | 3.278 | |
FB0098 | 63.50 | 25.40 | 4.375 | |
FB0099 | 63.50 | 31.75 | 5.510 | |
FB0100 | 63.50 | 38.10 | 6.561 | |
FB0101 | 63.50 | 44.45 | 7.656 | |
FB0102 | 63.50 | 50.80 | 8.750 | |
FB0103 | 76.20 | 1.20 | 0.247 | |
FB0104 | 76.20 | 2.90 | 0.599 | |
FB0105 | 76.20 | 4.50 | 0.929 | |
FB0106 | 76.20 | 6.00 | 1.239 | |
FB0107 | 76.20 | 8.00 | 1.715 | |
FB0108 | 76.20 | 9.53 | 1.968 | |
FB0109 | 76.20 | 12.70 | 2.623 | |
FB0110 | 76.20 | 15.88 | 3.283 | |
FB0111 | 76.20 | 19.05 | 3.934 | |
FB0112 | 76.20 | 25.40 | 5.245 | |
FB0113 | 76.20 | 31.75 | 6.613 | |
FB0114 | 76.20 | 38.10 | 7.875 | |
FB0115 | 76.20 | 44.45 | 9.301 | |
FB0116 | 76.20 | 50.80 | 10.500 | |
FB0117 | 76.20 | 63.50 | 13.123 | |
FB0118 | 80.00 | 8.00 | 1.733 | |
FB0119 | 88.90 | 2.90 | 0.699 | |
FB0120 | 88.90 | 9.53 | 2.297 | |
FB0121 | 88.90 | 12.70 | 3.061 | |
FB0122 | 88.90 | 15.88 | 3.830 | |
FB0123 | 88.90 | 19.05 | 4.592 | |
FB0124 | 88.90 | 25.40 | 6.125 | |
FB0125 | 88.90 | 76.20 | 18.377 | |
FB0126 | 100.00 | 8.00 | 2.168 | |
FB0127 | 101.60 | 1.50 | 0.413 | |
FB0128 | 101.60 | 2.90 | 0.798 | |
FB0129 | 101.60 | 3.18 | 0.876 | |
FB0130 | 101.60 | 4.50 | 1.239 | |
FB0131 | 101.60 | 6.00 | 1.657 | |
FB0132 | 101.60 | 9.53 | 2.623 | |
FB0133 | 101.60 | 12.70 | 3.497 | |
FB0134 | 101.60 | 15.88 | 4.377 | |
FB0135 | 101.60 | 19.05 | 5.245 | |
FB0136 | 101.60 | 25.40 | 6.994 | |
FB0137 | 101.60 | 31.75 | 8.818 | |
FB0138 | 101.60 | 38.10 | 11.025 | |
FB0139 | 101.60 | 44.45 | 12.250 | |
FB0140 | 101.60 | 50.80 | 14.000 | |
FB0141 | 101.60 | 63.50 | 17.500 | |
FB0142 | 101.60 | 76.20 | 20.984 | |
FB0143 | 127.00 | 3.00 | 1.033 | |
FB0144 | 127.00 | 6.35 | 2.185 | |
FB0145 | 127.00 | 8.00 | 2.754 | |
FB0146 | 127.00 | 9.52 | 3.264 | |
FB0147 | 127.00 | 12.70 | 4.375 | |
FB0148 | 127.00 | 15.88 | 5.470 | |
FB0149 | 127.00 | 19.05 | 6.561 | |
FB0150 | 127.00 | 25.40 | 8.748 | |
FB0151 | 127.00 | 31.75 | 11.022 | |
FB0152 | 127.00 | 38.10 | 12.986 | |
FB0153 | 127.00 | 50.80 | 17.481 | |
FB0154 | 127.00 | 76.20 | 26.311 | |
FB0155 | 130.00 | 44.45 | 15.675 | |
FB0156 | 130.00 | 63.50 | 22.902 | |
FB0157 | 150.00 | 10.00 | 4.065 | |
FB0158 | 152.40 | 3.00 | 1.239 | |
FB0159 | 152.40 | 6.00 | 2.478 | |
FB0160 | 152.40 | 8.00 | 3.305 | |
FB0161 | 152.40 | 9.53 | 3.936 | |
FB0162 | 152.40 | 12.70 | 5.250 | |
FB0163 | 152.40 | 15.88 | 6.534 | |
FB0164 | 152.40 | 19.05 | 7.875 | |
FB0165 | 152.40 | 25.40 | 10.500 | |
FB0166 | 152.40 | 38.10 | 15.750 | |
FB0167 | 152.40 | 50.80 | 20.683 | |
FB0168 | 152.40 | 76.20 | 31.683 | |
FB0169 | 155.00 | 63.50 | 27.421 | |
FB0170 | 177.80 | 25.40 | 12.251 | |
FB0171 | 200.00 | 38.10 | 21.645 | |
FB0172 | 203.20 | 6.00 | 3.302 | |
FB0173 | 203.20 | 9.53 | 5.249 | |
FB0174 | 203.20 | 12.70 | 6.993 | |
FB0175 | 203.20 | 15.88 | 8.476 | |
FB0176 | 203.20 | 25.40 | 14.000 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio