Aluminium Channel is used in a huge number of industries and is an excellent material for a considerable number of applications like protective edges, covers, railing, rims, window and door frames, trim, cladding, brackets, tracks, slides, clamps and many more. It is light weight yet it provides strong structural support. It is highly sought-after for its strength, heat treatability, machinability, weldability and good finishing characteristics.
Section No. | Height (A) | Width (A) | Radius (R) | Thickness (T) | Weight/m | |
---|---|---|---|---|---|---|
EC0001 | 9.53 | 9.53 | - | 1.00 | 0.072 | |
EC0002 | 12.70 | 12.70 | - | 1.50 | 0.104 | |
EC0003 | 12.70 | 12.70 | - | 0.90 | 0.089 | |
EC0004 | 12.70 | 12.70 | - | 1.57 | 0.149 | |
EC0005 | 15.00 | 15.00 | - | 2.00 | 0.222 | |
EC0006 | 15.88 | 15.88 | - | 1.10 | 0.135 | |
EC0007 | 15.88 | 15.88 | - | 1.50 | 0.182 | |
EC0008 | 19.05 | 19.05 | - | 1.10 | 0.164 | |
EC0009 | 19.05 | 19.05 | - | 1.57 | 0.230 | |
EC0010 | 19.05 | 19.05 | - | 1.90 | 0.275 | |
EC0011 | 20.00 | 20.00 | - | 1.50 | 0.232 | |
EC0012 | 25.00 | 25.00 | - | 2.00 | 0.385 | |
EC0013 | 25.40 | 25.40 | - | 1.10 | 0.221 | |
EC0014 | 25.40 | 25.40 | - | 2.00 | 0.391 | |
EC0015 | 25.40 | 25.40 | - | 2.50 | 0.482 | |
EC0016 | 25.40 | 25.40 | - | 2.80 | 0.536 | |
EC0017 | 31.75 | 31.75 | - | 2.80 | 0.680 | |
EC0018 | 38.10 | 38.10 | - | 2.90 | 0.853 | |
EC0019 | 50.80 | 50.80 | - | 2.80 | 1.114 | |
EC0020 | 76.20 | 76.20 | - | 3.00 | 1.810 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio