Aluminium Angle is vastly versatile. It is lightweight and has a good strength-to-weight ratio, which is why it’s commonly used for vehicle bodies, buildings, aerospace, general fabrications, frame buildings, shop fittings and architectural purposes. The section can be drilled and cut easily. It can be welded with the correct equipment and training. Corrosion resistance can be improved with anodising or powder coating.
Section No. | Height (A) | Width (A) | Radius (R) | Thickness (T) | Weight/m | |
---|---|---|---|---|---|---|
EA0001 | 9.50 | 9.50 | - | 1.00 | 0.050 | |
EA0002 | 9.53 | 9.53 | - | 1.50 | 0.071 | |
EA0003 | 12.70 | 12.70 | - | 1.00 | 0.066 | |
EA0004 | 12.70 | 12.70 | - | 1.50 | 0.097 | |
EA0005 | 12.70 | 12.70 | - | 2.00 | 0.127 | |
EA0006 | 12.70 | 12.70 | - | 2.90 | 0.177 | |
EA0007 | 15.88 | 15.88 | - | 2.00 | 0.161 | |
EA0008 | 15.88 | 15.88 | - | 2.80 | 0.220 | |
EA0009 | 15.90 | 15.90 | - | 1.00 | 0.083 | |
EA0010 | 19.05 | 19.05 | - | 1.00 | 0.101 | |
EA0011 | 19.05 | 19.05 | - | 1.50 | 0.149 | |
EA0012 | 19.05 | 19.05 | - | 2.00 | 0.196 | |
EA0013 | 19.05 | 19.05 | - | 2.80 | 0.268 | |
EA0014 | 25.40 | 25.40 | - | 0.80 | 0.108 | |
EA0015 | 25.40 | 25.40 | - | 1.50 | 0.200 | |
EA0016 | 25.40 | 25.40 | - | 2.00 | 0.264 | |
EA0017 | 25.40 | 25.40 | - | 2.50 | 0.327 | |
EA0018 | 25.40 | 25.40 | - | 2.80 | 0.364 | |
EA0019 | 25.40 | 25.40 | - | 4.50 | 0.563 | |
EA0020 | 25.40 | 25.40 | - | 5.90 | 0.718 | |
EA0021 | 25.40 | 25.40 | - | 8.00 | 0.908 | |
EA0022 | 30.00 | 30.00 | - | 2.00 | 0.314 | |
EA0023 | 31.75 | 31.75 | - | 1.00 | 0.169 | |
EA0024 | 31.75 | 31.75 | - | 2.90 | 0.476 | |
EA0025 | 31.75 | 31.75 | - | 4.50 | 0.720 | |
EA0026 | 31.75 | 31.75 | - | 6.00 | 0.935 | |
EA0027 | 32.00 | 32.00 | - | 1.50 | 0.254 | |
EA0028 | 38.10 | 38.10 | - | 1.00 | 0.203 | |
EA0029 | 38.10 | 38.10 | - | 1.50 | 0.304 | |
EA0030 | 38.10 | 38.10 | - | 2.00 | 0.402 | |
EA0031 | 38.10 | 38.10 | - | 2.80 | 0.557 | |
EA0032 | 38.10 | 38.10 | - | 4.50 | 0.874 | |
EA0033 | 38.10 | 38.10 | - | 5.90 | 1.124 | |
EA0034 | 40.00 | 40.00 | - | 8.00 | 1.561 | |
EA0035 | 44.45 | 44.45 | - | 2.90 | 0.676 | |
EA0036 | 44.45 | 44.45 | - | 6.00 | 1.326 | |
EA0037 | 50.00 | 50.00 | - | 10.00 | 2.438 | |
EA0038 | 50.80 | 50.80 | - | 1.20 | 0.327 | |
EA0039 | 50.80 | 50.80 | - | 1.59 | 0.431 | |
EA0040 | 50.80 | 50.80 | - | 2.00 | 0.540 | |
EA0041 | 50.80 | 50.80 | - | 2.80 | 0.750 | |
EA0042 | 50.80 | 50.80 | - | 4.50 | 1.184 | |
EA0043 | 50.80 | 50.80 | - | 5.80 | 1.505 | |
EA0044 | 50.80 | 50.80 | - | 8.00 | 2.030 | |
EA0045 | 50.80 | 50.80 | - | 9.00 | 2.258 | |
EA0046 | 50.80 | 50.80 | - | 9.53 | 2.378 | |
EA0047 | 50.80 | 50.80 | - | 12.00 | 2.917 | |
EA0048 | 63.50 | 63.50 | - | 2.90 | 0.975 | |
EA0049 | 63.50 | 63.50 | - | 4.50 | 1.494 | |
EA0050 | 63.50 | 63.50 | - | 6.00 | 1.938 | |
EA0051 | 63.50 | 63.50 | - | 8.00 | 2.535 | |
EA0052 | 63.50 | 63.50 | - | 9.00 | 2.878 | |
EA0053 | 63.50 | 63.50 | 9.53 | 9.53 | 3.087 | |
EA0054 | 63.50 | 63.50 | - | 12.00 | 3.743 | |
EA0055 | 76.20 | 76.20 | - | 2.90 | 1.175 | |
EA0056 | 76.20 | 76.20 | - | 4.50 | 1.804 | |
EA0057 | 76.20 | 76.20 | - | 6.00 | 2.380 | |
EA0058 | 76.20 | 76.20 | - | 8.00 | 3.133 | |
EA0059 | 76.20 | 76.20 | - | 9.00 | 3.498 | |
EA0060 | 76.20 | 76.20 | - | 9.53 | 3.690 | |
EA0061 | 76.20 | 76.20 | 9.53 | 9.53 | 3.743 | |
EA0062 | 76.20 | 76.20 | - | 12.70 | 4.812 | |
EA0063 | 76.20 | 76.20 | 12.70 | 12.70 | 4.907 | |
EA0064 | 80.00 | 80.00 | 4.00 | 12.00 | 4.826 | |
EA0065 | 88.90 | 88.90 | - | 6.00 | 2.793 | |
EA0066 | 100.00 | 100.00 | - | 8.00 | 4.163 | |
EA0067 | 100.00 | 100.00 | - | 10.00 | 5.149 | |
EA0068 | 101.60 | 101.60 | - | 3.00 | 1.628 | |
EA0069 | 101.60 | 101.60 | - | 4.50 | 2.423 | |
EA0070 | 101.60 | 101.60 | - | 6.00 | 3.206 | |
EA0071 | 101.60 | 101.60 | 6.35 | 6.35 | 3.414 | |
EA0072 | 101.60 | 101.60 | - | 9.00 | 4.719 | |
EA0073 | 101.60 | 101.60 | - | 9.52 | 5.011 | |
EA0074 | 101.60 | 101.60 | 9.53 | 9.53 | 5.059 | |
EA0075 | 101.60 | 101.60 | - | 12.00 | 6.223 | |
EA0076 | 101.60 | 101.60 | 12.70 | 12.70 | 6.656 | |
EA0077 | 127.00 | 127.00 | - | 9.53 | 6.075 | |
EA0078 | 127.00 | 127.00 | - | 12.00 | 7.877 | |
EA0079 | 127.00 | 127.00 | - | 12.70 | 8.312 | |
EA0080 | 152.40 | 152.40 | - | 6.00 | 4.863 | |
EA0081 | 152.40 | 152.40 | 9.53 | 9.53 | 7.731 | |
EA0082 | 152.40 | 152.40 | - | 12.70 | 10.062 | |
EA0083 | 152.40 | 152.40 | 12.70 | 12.70 | 10.156 |
©TC Aluminium Pte Ltd 2019. Designed by POPfolio